Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Feb. 12, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1745 1001 M 106 M25-29 7797 Zaring Tyler M 28 5:47:02 13:14 5:50:01
1747 1002 M 155 M40-44 1288 Anderson Jason M 42 5:48:14 13:17 5:50:43
1749 1003 M 156 M40-44 2990 Fessler Lareme M 41 5:48:18 13:17 5:50:04
1751 1004 M 38 M65-69 2060 Cardelli Thomas M 66 5:48:35 13:18 5:50:31
1753 1005 M 157 M40-44 3112 Frei David M 43 5:49:41 13:20 5:52:05
1754 1006 M 54 M60-64 3271 Gershman Mark M 63 5:49:47 13:21 5:52:32
1756 1007 M 158 M40-44 6360 Salazar Pedro M 41 5:50:29 13:22 5:52:45
1757 1008 M 55 M60-64 6880 Steketee Sid M 62 5:50:33 13:22 5:50:33
1758 1009 M 146 M45-49 3817 Holman John M 46 5:51:13 13:24 5:54:28
1760 1010 M 62 M55-59 7409 Walker Kenneth M 58 5:51:54 13:25 5:51:54
1763 1011 M 63 M55-59 3703 Henry Ronald M 55 5:53:40 13:29 5:55:51
1764 1012 M 123 M30-34 1917 Browning Todd M 33 5:54:16 13:31 5:56:15
1769 1013 M 56 M60-64 5363 Muskatevc Thomas M 62 5:56:08 13:35 5:56:08
1771 1014 M 57 M60-64 1959 Burgoyne John M 61 5:56:20 13:35 5:56:20
1773 1015 M 107 M25-29 9108 Cox Daniel M 27 5:57:04 13:37 5:57:04
1775 1016 M 101 M50-54 3652 Haywood Kevin M 54 5:59:38 13:43 6:02:01
1780 1017 M 64 M55-59 6638 Shumway Daren M 55 6:03:13 13:51 6:03:13
1783 1018 M 148 M35-39 2540 Dantzler James M 37 6:04:46 13:55 6:07:38
1784 1019 M 147 M45-49 2756 Drake Sean M 46 6:05:57 13:58 6:09:48
1785 1020 M 102 M50-54 5193 Mindy Kurt M 54 6:06:26 13:59 6:08:54
1786 1021 M 103 M50-54 7787 Yurasek Andrew M 53 6:06:42 13:59 6:08:13
1788 1022 M 149 M35-39 2155 Chaffin Jonathan M 38 6:07:35 14:01 6:14:05
1792 1023 M 104 M50-54 3184 Galvez Arturo M 53 6:12:03 14:11 6:12:03
1793 1024 M 148 M45-49 3812 Hollins Dwayne M 49 6:13:19 14:14 6:15:06
1797 1025 M 159 M40-44 6187 Roberson Germaine M 43 6:14:09 14:16 6:17:16
1802 1026 M 65 M55-59 7606 Williams Kurt M 55 6:16:11 14:21 6:19:29
1804 1027 M 160 M40-44 6254 Romagnoli Shane M 43 6:19:52 14:29 6:19:52
1807 1028 M 105 M50-54 2886 Enoch Nicholas M 52 6:23:26 14:38 6:23:26
1810 1029 M 124 M30-34 2897 Escorza Michael M 30 6:25:59 14:43 6:29:13
1811 1030 M 108 M25-29 6966 Sudkamp Drew M 29 6:27:13 14:46 6:29:29
1814 1031 M 39 M65-69 3475 Guirges Raef M 65 6:32:41 14:59 6:33:46
1815 1032 M 149 M45-49 9115 Lusk Ty M 48 6:34:12 15:02 6:34:12
1818 1033 M 161 M40-44 5081 Melaku Nebiyou M 43 6:35:23 15:05 6:37:01
1819 1034 M 66 M55-59 9283 Bro Matthew M 58 6:36:28 15:07 6:38:34
1823 1035 M 109 M25-29 5633 Pai Ashwin M 25 6:42:58 15:22 6:42:58
1824 1036 M 58 M60-64 5372 Naber Michael M 61 6:45:01 15:27 6:45:01
M 6094 Regan Michael M 28
M 6172 Risi Jonathan M 53
M 6865 Stecklein Nick M 26
M 1403 Baid Dev M 44
M 4993 McDowell Reed M 13
M 6492 Schroeder Shawn M 37
M 3050 Foo Benedict M 31
M 5806 Pfingstl Brian M 48
M 3527 Haley Roderick M 40
M 2033 Callister Ryan M 28
M 7305 Vanderhorst Johnny M 39
M 4122 Judge Michael M 69
DNF M 7497 Weintraub Neil M 57
DNF M 1968 Burn Sean M 33
M 4359 Kreitinger Jacob M 26
M 6527 Sebring Jason M 50
M 5421 Nelson Elijah M 21
M 5786 Peterson Lars M 45
M 3600 Harrelson Craig M 51
M 4191 Keeling Kevin M 58
M 9270 Mendez Carlos M 51

Showing Page | Page Size

Marathon Virtual (Feb. 12, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
M 5113 Metcalf Dave M 61 5:57:00 13:37
M 962 Chan Mitchell M 46 4:30:00 10:18
M 970 Hechler Paul M 30 3:41:00 8:26
M 967 Dearing David M 60 3:33:15 8:08
M 986 Podruchny Thomas M 84 7:35:47 17:23
M 979 Lund Jonathan M 47 5:58:07 13:40