| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Kody Orlando | 10K | 47:42 |
| 2. | Monica Pastor | 10K | 1:18:50 |
| 3. | Caroline Pass | Half Marathon | 1:33:23 |
| 4. | Darryl Brashier | 10K | 1:43:54 |
| 5. | Jolene Perkins O'Leary | Half Marathon | 1:50:19 |
| 6. | Charles Peterman | Half Marathon | 1:56:24 |
| 7. | Michael Wilson | Half Marathon | 2:01:02 |
| 8. | Jacey Orlando | Half Marathon | 2:16:26 |
| 9. | Christine Pickart | Half Marathon | 2:17:47 |
| 10. | Nathan Windatt | Half Marathon | 2:21:32 |
| 11. | Samantha Windatt | Half Marathon | 2:21:35 |
| 12. | Saundra Rozenboom | Half Marathon | 2:23:34 |
| 13. | Sol Marie Peterman | Half Marathon | 2:23:38 |
| 14. | Mary Shepherd | Half Marathon | 2:27:52 |
| 15. | Christine Currie | Half Marathon | 2:31:31 |
| 16. | Samantha Calise | Half Marathon | 2:31:31 |
| 17. | Kristie Scott | Half Marathon | 2:31:34 |
| 18. | Caroline Mara | Half Marathon | 2:47:15 |
| 19. | Maureen Pass | Half Marathon | 2:49:25 |
| 20. | Amy Howell | Half Marathon | 2:49:53 |
| 21. | Theresa Schultz | Half Marathon | 2:58:59 |
| 22. | Danielle Tantone | Half Marathon | 3:09:05 |
| 23. | Teresie Zmyslinski | Half Marathon | 3:15:03 |

