Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Feb. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3027 Daniels Grady M 25 2:23:51 5:29 2:23:51
2 2 M 2 M Overall 1012 Morris Michael M 34 2:27:32 5:37 2:27:32
3 3 M 3 M Overall 5188 Kiralyfi Dominic M 32 2:27:14 5:37 2:28:40
4 4 M 1 M30-34 3015 Dame Gregory M 34 2:29:45 5:42 2:29:45
5 5 M 1 M25-29 2756 Coleman Jonathan M 27 2:34:22 5:53 2:34:22
6 6 M 1 M19-24 7539 Ritter Steve M 21 2:34:43 5:54 2:34:43
7 7 M 2 M25-29 9762 HIllis Joshua M 28 2:34:44 5:54 2:38:54
8 8 M 1 M15-18 3493 Espinosa Kai M 17 2:35:12 5:55 2:35:15
9 1 F 1 F Overall 10035 Gracey Neely F 33 2:35:28 5:56 2:35:28
10 9 M 1 M50-54 3081 De Simone Flavio M 53 2:36:00 5:57 2:36:00
11 10 M 1 M35-39 3888 Garvey Thomas M 39 2:36:06 5:57 2:36:06
12 11 M 2 M35-39 7812 Sanborn Brett M 37 2:36:52 5:59 2:36:52
13 12 M 3 M35-39 3782 Furey Conor M 35 2:37:51 6:01 2:37:51
14 13 M 4 M35-39 7933 Schober Mario M 35 2:39:34 6:05 2:39:34
15 14 M 2 M19-24 5943 Martinez Matthew M 24 2:39:55 6:06 2:39:55
16 15 M 1 M40-44 8922 Vanderhorst Johnny M 41 2:39:57 6:06 2:39:57
17 16 M 2 M30-34 4314 Hansen Ryan M 30 2:40:18 6:07 2:41:01
18 17 M 1 M45-49 4658 Holowaychuk Brad M 46 2:40:33 6:07 2:40:33
19 18 M 3 M30-34 7747 Russell Zachary M 30 2:41:35 6:10 2:41:35
20 19 M 3 M25-29 3450 Emanuel Zach M 26 2:41:51 6:10 2:41:57
21 20 M 2 M40-44 2701 Clancy Dermot M 43 2:41:56 6:10 2:42:01
22 21 M 3 M40-44 8977 Verellen Joe M 42 2:42:15 6:11 2:42:20
23 22 M 1 M55-59 7754 Ryan Dennis M 58 2:42:16 6:11 2:44:19
24 23 M 4 M40-44 4144 Grinter Caleb M 43 2:42:35 6:12 2:42:45
25 24 M 4 M30-34 5359 Kusick Mitchell M 31 2:43:16 6:13 2:44:17

Location | Showing Page | Page Size

Half Marathon (Feb. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1023 Weldlibanos Tsegay M 28 1:03:26 4:50 1:03:26
2 2 M 2 M Overall 1018 Tewelde Tesfu M 26 1:03:53 4:52 1:03:53
3 3 M 3 M Overall 1021 Vincent Sam M 31 1:04:57 4:57 1:04:59
4 4 M 1 M30-34 1191 Mulligan Matthew M 33 1:05:12 4:58 1:05:16
5 5 M 2 M30-34 9187 Weisenberger Curtis M 34 1:05:17 4:58 1:05:18
6 6 M 1 M25-29 1009 Kretzmann Hosava M 29 1:06:55 5:06 1:06:55
7 7 M 2 M25-29 2158 Brenk Christopher M 26 1:08:09 5:12 1:08:11
8 8 M 1 M19-24 7969 Schuster Andrew M 22 1:08:16 5:12 1:08:17
9 9 M 3 M25-29 1739 Barker Scott M 25 1:09:19 5:17 1:09:19
10 1 F 1 F Overall 7985 Scott Dom F 31 1:09:23 5:17 1:09:26
11 10 M 3 M30-34 8435 Stevenson Paul M 30 1:09:23 5:17 1:09:24
12 11 M 4 M30-34 10221 Llamas Brian M 30 1:09:24 5:17 1:09:24
13 12 M 4 M25-29 3041 Davidson Brett M 25 1:09:39 5:18 1:09:40
14 13 M 5 M30-34 7722 Rueda Armando M 31 1:09:56 5:20 1:09:57
15 14 M 2 M19-24 3625 Finn Michael M 24 1:10:16 5:21 1:10:16
16 15 M 6 M30-34 3132 Delvo Eric M 30 1:10:33 5:23 1:10:33
17 16 M 7 M30-34 6847 Pace Joseph M 32 1:10:46 5:24 1:11:17
18 17 M 5 M25-29 4095 Grasing Michael M 27 1:10:48 5:24 1:10:49
19 18 M 6 M25-29 3796 Gagne Daniel M 28 1:10:53 5:24 1:10:54
20 19 M 8 M30-34 1564 Arcos Raul M 34 1:11:04 5:25 1:11:05
21 20 M 3 M19-24 9937 Peterson Daniel M 24 1:11:11 5:26 1:11:16
22 21 M 1 M45-49 5220 Kleinman Aaron M 47 1:11:35 5:27 1:11:36
23 22 M 7 M25-29 6555 Nelius Eric M 28 1:11:49 5:28 1:14:18
24 2 F 2 F Overall 1010 Mawhinney Erin F 27 1:11:50 5:28 1:11:51
25 23 M 9 M30-34 5907 Martig Drew M 32 1:11:54 5:29 1:11:54

Location | Showing Page | Page Size

10K (Feb. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1005 Haileselassie Yemane M 26 29:02 4:40 29:18
2 2 M 2 M Overall 10201 Tesfamariam Abrham M 28 29:10 4:42 29:26
3 3 M 3 M Overall 7712 Royer Justin M 36 31:37 5:05 31:53
4 4 M 1 M30-34 7327 Ramirez M. Angel M 34 31:40 5:06 31:56
5 5 M 2 M30-34 6844 Oyugi Nelson M 31 31:53 5:08 32:09
6 6 M 3 M30-34 4799 Hutton Patrick M 31 32:35 5:15 32:51
7 1 F 1 F Overall 1014 Polerecky Danielle F 29 32:40 5:16 32:57
8 7 M 4 M30-34 6071 McGee Sam M 31 32:42 5:16 32:59
9 8 M 5 M30-34 10741 Villagran Fermin M 30 32:56 5:18 37:29
10 9 M 6 M30-34 10746 Walker Josh M 34 33:42 5:25 43:18
11 10 M 1 M19-24 10549 Hsien- Hung Lai M 23 33:49 5:27 43:24
12 2 F 2 F Overall 10726 Tiyouri Maor F 33 33:52 5:27 34:08
13 11 M 1 M35-39 5116 Kemmerle Kevin M 37 34:03 5:29 34:20
14 12 M 1 M15-18 5649 Lish Ryan M 16 34:26 5:33 34:42
15 13 M 2 M15-18 3369 Eagar Kade M 16 34:30 5:33 34:47
16 3 F 3 F Overall 1013 Nickerson Angie F 26 34:39 5:35 34:55
17 14 M 7 M30-34 6391 Moreau Evan M 32 35:45 5:45 36:07
18 4 F 1 F30-34 6095 McKenzie Callahan F 34 35:50 5:46 36:09
19 5 F 1 F25-29 1001 Briscoe Johanna F 25 36:20 5:51 36:36
20 15 M 3 M15-18 10453 Bennyhoff Braydon M 18 36:37 5:54 36:55
21 16 M 2 M35-39 10523 Hadders Ruud M 37 36:38 5:54 36:55
22 17 M 1 M25-29 1716 Bandy Nick M 27 36:41 5:54 36:59
23 18 M 2 M25-29 10586 Montoya Bernardo M 29 36:43 5:55 38:31
24 6 F 1 F40-44 6365 Moody Polly F 40 36:44 5:55 37:02
25 19 M 1 M50-54 6056 McDonald Chris M 54 36:47 5:55 1:42:30