Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 14, 2026
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
10508 JJ Santana 2:19:09 5:18 1 1 M 1 M Overall 38 2:19:10
11826 Marcos Gonzalez 2:22:24 5:26 2 2 M 2 M Overall 24 2:22:24
12260 Dominic Kiralyfi 2:22:30 5:26 3 3 M 3 M Overall 34 2:22:30
10639 Izzak Mireles 2:25:14 5:32 4 4 M 1 M30-34 30 2:25:14
14176 Logan Lutz 2:26:26 5:35 5 5 M 1 M19-24 23 2:26:28
10770 Jacob Alexander 2:26:41 5:35 6 6 M 2 M19-24 24 2:26:45
12255 Matthew Kingzett 2:26:48 5:36 7 7 M 2 M30-34 30 2:26:49
11578 Clay Emge 2:28:02 5:39 8 8 M 1 M40-44 41 2:28:03
11749 Yotuel Garcia 2:30:07 5:43 9 9 M 3 M19-24 23 2:30:26
11674 Alexander Fokas 2:30:52 5:45 10 10 M 1 M35-39 35 2:30:54
11811 Pedro Gomes 2:31:08 5:46 11 11 M 2 M40-44 42 2:31:09
19920 Andrew Shen 2:31:47 5:47 12 12 M 3 M30-34 31 2:31:48
13699 Jaden Tinseth 2:32:03 5:48 13 13 M 1 M25-29 25 2:32:07
10890 Todd Banning 2:34:54 5:54 14 14 M 2 M35-39 36 2:35:09
12068 Brad Holowaychuk 2:34:59 5:54 15 15 M 1 M45-49 48 2:34:59
13161 Giovanni Ramirez 2:35:50 5:56 16 16 M 4 M19-24 23 2:35:50
12517 Austin Lushinski 2:36:36 5:58 17 17 M 4 M30-34 30 2:36:37
11291 Dylan Collins 2:36:43 5:58 18 18 M 5 M30-34 34 2:36:45
14119 Calix Flores 2:37:03 5:59 19 19 M 5 M19-24 21 2:37:09
13238 Nolan Ripple 2:37:06 5:59 20 20 M 6 M30-34 32 2:37:09
12479 Horacio Lopez 2:37:13 6:00 21 21 M 2 M45-49 47 2:37:34
11217 Luis Chavez 2:37:20 6:00 22 22 M 7 M30-34 33 2:37:24
10660 Daniel Perkins 2:37:28 6:00 23 23 M 8 M30-34 33 2:39:53
10940 Anthony Belgiovine 2:38:15 6:02 24 24 M 3 M35-39 35 2:38:15
12591 Jacob Martinez 2:38:38 6:03 25 25 M 9 M30-34 30 2:38:40

Marathon Virtual

Feb. 14, 2026

No results yet.

Location

Showing Page

Page Size

Half Marathon

Feb. 14, 2026
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
20295 Rory Linkletter 1:02:14 4:45 1 1 M 1 M Overall 29 1:02:14
20314 Dillon Maggard 1:02:52 4:47 2 2 M 2 M Overall 30 1:02:52
14200 Peter Borger 1:03:56 4:52 3 3 M 3 M Overall 26 1:03:57
14208 Hosava Kretzmann 1:04:00 4:53 4 4 M 1 M30-34 31 1:04:00
20521 Abrham Tesfamariam 1:04:37 4:55 5 5 M 2 M30-34 30 1:04:37
20215 Hunter Hicks 1:04:42 4:56 6 6 M 1 M25-29 27 1:04:43
17763 Charlie Lawrence 1:04:44 4:56 7 7 M 3 M30-34 30 1:04:44
14210 Ryder Searle 1:04:45 4:56 8 8 M 2 M25-29 29 1:04:45
14415 Firaol Ahmed 1:05:50 5:01 9 9 M 1 M19-24 23 1:05:51
20402 Conner Peloquin 1:05:51 5:01 10 10 M 4 M30-34 33 1:05:51
14212 Esteban Trujilllo 1:05:58 5:02 11 11 M 1 M40-44 40 1:05:58
14458 Clint Anders 1:06:03 5:02 12 12 M 1 M35-39 35 1:06:03
17235 Nathaniel Souther 1:06:08 5:02 13 13 M 3 M25-29 28 1:06:08
16157 Brian Llamas 1:06:51 5:06 14 14 M 5 M30-34 32 1:06:52
14541 Jarred Baca 1:07:03 5:07 15 15 M 2 M19-24 22 1:07:27
20544 Fermin Villagran 1:07:04 5:07 16 16 M 6 M30-34 32 1:07:28
20464 Brenden Sands 1:07:20 5:08 17 17 M 4 M25-29 25 1:07:45
15920 Joseph Kehoe 1:07:29 5:09 18 18 M 5 M25-29 25 1:07:54
15059 John Curley 1:07:43 5:10 19 19 M 7 M30-34 32 1:07:43
16307 Sam McGee 1:07:44 5:10 20 20 M 8 M30-34 33 1:08:06
20284 Joshua Lara 1:07:52 5:10 21 21 M 3 M19-24 24 1:08:17
14589 Scott Barker 1:08:20 5:12 22 22 M 6 M25-29 27 1:08:20
14319 Bryan Mooney 1:08:36 5:14 23 23 M 9 M30-34 30 1:09:02
15896 Zach Jowers 1:08:54 5:15 24 24 M 4 M19-24 21 1:09:23
14421 Addison Albin 1:09:02 5:16 25 25 M 2 M35-39 39 1:09:27

Location

Showing Page

Page Size

10K

Feb. 14, 2026
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
17805 Tsegay Weldlibanos 28:54 4:39 1 1 M 1 M Overall 35 28:54
17802 Aaron Davidson 29:48 4:48 2 2 M 2 M Overall 26 29:48
17801 Salvador Capetillo 29:48 4:48 3 3 M 3 M Overall 28 29:50
20934 Dan Nestor 30:03 4:50 4 4 M 1 M30-34 32 30:04
20898 Jessica McClain 31:12 5:01 5 1 F 1 F Overall 33 31:13
19049 Luke Mason 31:18 5:03 6 5 M 1 M25-29 27 31:19
19404 Carson Rey 31:23 5:03 7 6 M 2 M25-29 26 31:26
10445 Justus Hundley 31:39 5:06 8 7 M 1 M19-24 19 31:41
21042 Rebecca Schmitt 32:32 5:14 9 2 F 2 F Overall 33 32:34
21116 Nicholas Wheeler 32:32 5:14 10 8 M 1 M40-44 40 32:34
19461 Justin Royer 32:36 5:15 11 9 M 1 M35-39 38 32:38
18137 Tanner Brown 32:41 5:16 12 10 M 2 M30-34 31 32:45
21124 Paige Wood 32:46 5:17 13 3 F 3 F Overall 30 32:46
17804 Julia Paternain 33:03 5:19 14 4 F 1 F25-29 26 33:04
21021 Jarrad Rowlands 33:44 5:26 15 11 M 3 M25-29 25 33:46
17949 Daniel Arkes 33:54 5:28 16 12 M 4 M25-29 29 33:59
20972 Drew Piazza 33:56 5:28 17 13 M 3 M30-34 31 33:59
18638 Ben Hart 34:04 5:29 18 14 M 5 M25-29 27 34:07
18835 Kevin Kemmerle 34:40 5:35 19 15 M 2 M35-39 39 34:43
19305 Samuel Peters 35:13 5:40 20 16 M 2 M19-24 23 35:19
19214 Rene Nsanzineza 35:19 5:41 21 17 M 4 M30-34 34 35:23
10410 Jalen Chee 35:42 5:45 22 18 M 6 M25-29 25 35:45
19647 Richard Sukiennik 35:47 5:46 23 19 M 5 M30-34 34 35:51
19812 Zachary Wiesner 35:51 5:47 24 20 M 3 M19-24 20 35:56
18411 Curtis Easton 35:58 5:48 25 21 M 2 M40-44 41 36:02

Mesa Kids 1K

Feb. 14, 2026

No results yet.