Register today for the 2024 Mesa Marathon!

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Feb. 4, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1014 Hall Chad M 34 2:12:47 5:04 2:12:48
2 2 M 2 M Overall 1043 Santana Jj M 35 2:20:00 5:20 2:20:00
3 3 M 3 M Overall 1633 Bennett Samuel M 29 2:21:35 5:24 2:21:36
4 4 M 1 M30-34 1019 Hunt Craig M 32 2:24:14 5:30 2:24:14
5 5 M 1 M25-29 6619 Simpson Clay M 25 2:24:48 5:31 2:24:50
6 6 M 2 M25-29 4473 Lavin Austin M 27 2:25:42 5:33 2:25:43
7 7 M 2 M30-34 3874 Hudson Dirk M 30 2:26:01 5:34 2:26:03
8 8 M 3 M25-29 7267 Villagran Fermin M 29 2:27:14 5:37 2:27:16
9 9 M 4 M25-29 2118 Carmody Jack M 25 2:27:27 5:37 2:27:27
10 10 M 5 M25-29 5234 Moore Cody M 28 2:28:02 5:38 2:28:03
11 11 M 1 M40-44 5125 Middaugh Josiah M 44 2:29:13 5:41 2:29:14
12 12 M 3 M30-34 1415 Arthur Jeremy M 34 2:31:38 5:47 2:31:43
13 13 M 1 M35-39 6228 Roisom Justin M 36 2:34:10 5:53 2:34:12
14 14 M 6 M25-29 1097 Erlandson Daniel M 29 2:34:25 5:53 2:34:28
15 15 M 1 M19-24 7585 Witthus Alexander M 23 2:35:32 5:56 2:36:41
16 16 M 2 M35-39 5420 Nie Bai M 39 2:37:36 6:00 2:37:39
17 17 M 4 M30-34 4384 Ladson Jonathan M 31 2:38:17 6:02 2:38:18
18 18 M 7 M25-29 8011 Hillis Joshua M 27 2:38:33 6:03 2:38:37
19 19 M 2 M19-24 2599 DeHart Kody M 23 2:38:33 6:03 2:38:35
20 20 M 8 M25-29 6933 Suss Jake M 29 2:39:41 6:05 2:39:44
21 21 M 5 M30-34 1224 Achtymichuk Ryan M 33 2:40:08 6:06 2:40:16
22 22 M 3 M19-24 6958 Szabo Owen M 22 2:40:34 6:07 2:40:39
23 23 M 3 M35-39 2374 Cool Kory M 35 2:40:38 6:07 2:40:41
24 1 F 1 F Overall 1042 Ray Autumn F 43 2:41:02 6:08 2:41:04
25 24 M 6 M30-34 3134 Furey Conor M 34 2:41:25 6:09 2:41:27

Location | Showing Page | Page Size

Half Marathon (Feb. 4, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8194 Chelanga Sam M 37 1:03:32 4:50 1:03:34
2 2 M 2 M Overall 8145 Kretzmann Hosava M 28 1:03:49 4:52 1:03:50
3 3 M 3 M Overall 1152 McDonnell Kevin M 33 1:06:56 5:06 1:06:59
4 4 M 1 M30-34 6917 Sturgess Gordon M 31 1:07:07 5:07 1:07:10
5 5 M 2 M30-34 7413 Weisenberger Curtis M 33 1:07:57 5:11 1:07:59
6 6 M 3 M30-34 1033 Moynihan Ruairi M 33 1:08:00 5:11 1:08:02
7 7 M 1 M25-29 6980 Tario Andrew M 27 1:08:21 5:12 1:08:23
8 8 M 4 M30-34 8887 Walio Bashash M 30 1:09:03 5:16 1:09:05
9 9 M 1 M19-24 3114 French Mark M 24 1:09:05 5:16 1:09:09
10 10 M 2 M25-29 3142 Gagne Daniel M 29 1:09:24 5:17 1:09:27
11 11 M 5 M30-34 1026 Lustgarten Brett M 33 1:09:25 5:17 1:09:27
12 12 M 3 M25-29 3709 Hess Nikolas M 27 1:09:47 5:19 1:09:49
13 13 M 4 M25-29 1653 Berens Chad M 27 1:09:57 5:20 1:09:59
14 14 M 2 M19-24 5048 McNellis Connor M 22 1:10:05 5:20 1:10:09
15 1 F 1 F Overall 8794 Poe Jeralyn F 25 1:10:37 5:23 1:10:39
16 15 M 5 M25-29 3744 Hilt Tyler M 28 1:11:42 5:28 1:11:44
17 16 M 6 M30-34 5819 Pinon Roger M 34 1:11:43 5:28 1:11:44
18 2 F 2 F Overall 1044 Seidel Molly F 28 1:11:43 5:28 1:11:45
19 17 M 7 M30-34 8768 Pace Joseph M 31 1:11:44 5:28 1:11:47
20 3 F 3 F Overall 8125 Feivor Brittney F 28 1:11:47 5:28 1:11:48
21 4 F 1 F30-34 8180 Spratford Katrina F 32 1:11:52 5:29 1:11:54
22 5 F 2 F30-34 8100 Goldring Katja F 32 1:12:00 5:29 1:12:03
23 18 M 6 M25-29 5190 Moceri Gerardo M 25 1:12:09 5:30 1:12:15
24 6 F 3 F30-34 1012 Devore Sydney F 31 1:12:10 5:30 1:12:12
25 19 M 1 M35-39 5128 Miles James M 37 1:12:17 5:31 1:12:21

Location | Showing Page | Page Size

10K (Feb. 4, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1048 Weldlibanos Tsegay M 27 28:57 4:40 28:57
2 2 M 2 M Overall 1049 Zienasellassie Futsum M 30 29:00 4:40 29:00
3 3 M 3 M Overall 1031 Monroe Alex M 30 29:12 4:42 29:13
4 4 M 1 M25-29 1027 McClintock Matthew M 29 29:26 4:44 29:27
5 5 M 2 M25-29 1024 Koski Kevin M 25 29:45 4:47 29:48
6 6 M 3 M25-29 8324 Elias Kibrom M 25 30:27 4:54 30:28
7 7 M 1 M30-34 1013 Grundy Gilbert M 33 30:34 4:55 30:37
8 8 M 1 M40-44 8313 Bruce Ben M 40 30:45 4:57 30:46
9 9 M 1 M35-39 6287 Royer Justin M 35 32:04 5:10 32:06
10 1 F 1 F Overall 8359 Thweatt Laura F 34 33:04 5:19 33:06
11 10 M 4 M25-29 2248 Cho Andrew M 28 33:11 5:21 33:14
12 2 F 2 F Overall 1045 Tiyouri Maor F 32 33:24 5:23 33:25
13 11 M 1 M15-18 5382 Nelson Tyler M 16 33:52 5:27 33:54
14 12 M 1 M45-49 8882 Velazquez Orlando M 46 33:55 5:28 33:57
15 13 M 5 M25-29 2709 Doner Ryan M 28 33:59 5:28 34:02
16 14 M 2 M30-34 8852 Sukiennik Richard M 31 34:59 5:38 35:01
17 15 M 3 M30-34 6151 Ritter Marshall M 30 35:19 5:41 35:22
18 3 F 3 F Overall 1654 Berens Hanna F 26 35:55 5:47 35:59
19 16 M 6 M25-29 7529 Wilson Brian M 25 36:54 5:57 36:56
20 4 F 1 F30-34 1002 Basil Rochelle F 32 37:13 6:00 37:15
21 17 M 1 M19-24 4074 Jones Keifer M 24 37:22 6:01 37:24
22 18 M 2 M15-18 5579 Pachev Joseph M 18 37:29 6:02 37:32
23 19 M 2 M45-49 2589 Deatherage Brian M 49 37:32 6:03 37:34
24 5 F 1 F25-29 6909 Stroupe Kellie F 26 37:36 6:03 37:40
25 20 M 7 M25-29 4641 Lohr Alec M 26 37:42 6:04 37:47

Showing Page | Page Size

Marathon Virtual (Feb. 4, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
M 1379 Arbogast Eric M 31 3:43:39 8:32

Showing Page | Page Size

10K Virtual (Feb. 4, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
F 4301 Koester Marlene F 48 55:44 8:59
M 3636 Hechler Steven M 64 57:52 9:20