Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 10508 Santana JJ M 38 2:19:09 5:18 2:19:10
2 2 M 2 M Overall 11826 Gonzalez Marcos M 24 2:22:24 5:26 2:22:24
3 3 M 3 M Overall 12260 Kiralyfi Dominic M 34 2:22:30 5:26 2:22:30
4 4 M 1 M30-34 10639 Mireles Izzak M 30 2:25:14 5:32 2:25:14
5 5 M 1 M19-24 14176 Lutz Logan M 23 2:26:26 5:35 2:26:28
6 6 M 2 M19-24 10770 Alexander Jacob M 24 2:26:41 5:35 2:26:45
7 7 M 2 M30-34 12255 Kingzett Matthew M 30 2:26:48 5:36 2:26:49
8 8 M 1 M40-44 11578 Emge Clay M 41 2:28:02 5:39 2:28:03
9 9 M 3 M19-24 11749 Garcia Yotuel M 23 2:30:07 5:43 2:30:26
10 10 M 1 M35-39 11674 Fokas Alexander M 35 2:30:52 5:45 2:30:54
11 11 M 2 M40-44 11811 Gomes Pedro M 42 2:31:08 5:46 2:31:09
12 12 M 3 M30-34 19920 Shen Andrew M 31 2:31:47 5:47 2:31:48
13 13 M 1 M25-29 13699 Tinseth Jaden M 25 2:32:03 5:48 2:32:07
14 14 M 2 M35-39 10890 Banning Todd M 36 2:34:54 5:54 2:35:09
15 15 M 1 M45-49 12068 Holowaychuk Brad M 48 2:34:59 5:54 2:34:59
16 16 M 4 M19-24 13161 Ramirez Giovanni M 23 2:35:50 5:56 2:35:50
17 17 M 4 M30-34 12517 Lushinski Austin M 30 2:36:36 5:58 2:36:37
18 18 M 5 M30-34 11291 Collins Dylan M 34 2:36:43 5:58 2:36:45
19 19 M 5 M19-24 14119 Flores Calix M 21 2:37:03 5:59 2:37:09
20 20 M 6 M30-34 13238 Ripple Nolan M 32 2:37:06 5:59 2:37:09
21 21 M 2 M45-49 12479 Lopez Horacio M 47 2:37:13 6:00 2:37:34
22 22 M 7 M30-34 11217 Chavez Luis M 33 2:37:20 6:00 2:37:24
23 23 M 8 M30-34 10660 Perkins Daniel M 33 2:37:28 6:00 2:39:53
24 24 M 3 M35-39 10940 Belgiovine Anthony M 35 2:38:15 6:02 2:38:15
25 25 M 9 M30-34 12591 Martinez Jacob M 30 2:38:38 6:03 2:38:40

Showing Page

Page Size

Marathon Virtual

Feb. 14, 2026

Location

Showing Page

Page Size

Half Marathon

Feb. 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 20295 Linkletter Rory M 29 1:02:14 4:44 1:02:14
2 2 M 2 M Overall 20314 Maggard Dillon M 30 1:02:52 4:47 1:02:52
3 3 M 3 M Overall 14200 Borger Peter M 26 1:03:56 4:52 1:03:57
4 4 M 1 M30-34 14208 Kretzmann Hosava M 31 1:04:00 4:53 1:04:00
5 5 M 2 M30-34 20521 Tesfamariam Abrham M 30 1:04:37 4:55 1:04:37
6 6 M 1 M25-29 20215 Hicks Hunter M 27 1:04:42 4:56 1:04:43
7 7 M 3 M30-34 17763 Lawrence Charlie M 30 1:04:44 4:56 1:04:44
8 8 M 2 M25-29 14210 Searle Ryder M 29 1:04:45 4:56 1:04:45
9 9 M 1 M19-24 14415 Ahmed Firaol M 23 1:05:50 5:01 1:05:51
10 10 M 4 M30-34 20402 Peloquin Conner M 33 1:05:51 5:01 1:05:51
11 11 M 1 M40-44 14212 Trujilllo Esteban M 40 1:05:58 5:02 1:05:58
12 12 M 1 M35-39 14458 Anders Clint M 35 1:06:03 5:02 1:06:03
13 13 M 3 M25-29 17235 Souther Nathaniel M 28 1:06:08 5:02 1:06:08
14 14 M 5 M30-34 16157 Llamas Brian M 32 1:06:51 5:06 1:06:52
15 15 M 2 M19-24 14541 Baca Jarred M 22 1:07:03 5:07 1:07:27
16 16 M 6 M30-34 20544 Villagran Fermin M 32 1:07:04 5:07 1:07:28
17 17 M 4 M25-29 20464 Sands Brenden M 25 1:07:20 5:08 1:07:45
18 18 M 5 M25-29 15920 Kehoe Joseph M 25 1:07:29 5:09 1:07:54
19 19 M 7 M30-34 15059 Curley John M 32 1:07:43 5:10 1:07:43
20 20 M 8 M30-34 16307 McGee Sam M 33 1:07:44 5:10 1:08:06
21 21 M 3 M19-24 20284 Lara Joshua M 24 1:07:52 5:10 1:08:17
22 22 M 6 M25-29 14589 Barker Scott M 27 1:08:20 5:12 1:08:20
23 23 M 9 M30-34 14319 Mooney Bryan M 30 1:08:36 5:14 1:09:02
24 24 M 4 M19-24 15896 Jowers Zach M 21 1:08:54 5:15 1:09:23
25 25 M 2 M35-39 14421 Albin Addison M 39 1:09:02 5:16 1:09:27

Location

Showing Page

Page Size

10K

Feb. 14, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 17805 Weldlibanos Tsegay M 35 28:54 4:39 28:54
2 2 M 2 M Overall 17802 Davidson Aaron M 26 29:48 4:48 29:48
3 3 M 3 M Overall 17801 Capetillo Salvador M 28 29:48 4:48 29:50
4 4 M 1 M30-34 20934 Nestor Dan M 32 30:03 4:50 30:04
5 1 F 1 F Overall 20898 McClain Jessica F 33 31:12 5:01 31:13
6 5 M 1 M25-29 19049 Mason Luke M 27 31:18 5:02 31:19
7 6 M 2 M25-29 19404 Rey Carson M 26 31:23 5:03 31:26
8 7 M 1 M19-24 10445 Hundley Justus M 19 31:39 5:06 31:41
9 2 F 2 F Overall 21042 Schmitt Rebecca F 33 32:32 5:14 32:34
10 8 M 1 M40-44 21116 Wheeler Nicholas M 40 32:32 5:14 32:34
11 9 M 1 M35-39 19461 Royer Justin M 38 32:36 5:15 32:38
12 10 M 2 M30-34 18137 Brown Tanner M 31 32:41 5:16 32:45
13 3 F 3 F Overall 21124 Wood Paige F 30 32:46 5:16 32:46
14 4 F 1 F25-29 17804 Paternain Julia F 26 33:03 5:19 33:04
15 11 M 3 M25-29 21021 Rowlands Jarrad M 25 33:44 5:26 33:46
16 12 M 4 M25-29 17949 Arkes Daniel M 29 33:54 5:28 33:59
17 13 M 3 M30-34 20972 Piazza Drew M 31 33:56 5:28 33:59
18 14 M 5 M25-29 18638 Hart Ben M 27 34:04 5:29 34:07
19 15 M 2 M35-39 18835 Kemmerle Kevin M 39 34:40 5:35 34:43
20 16 M 2 M19-24 19305 Peters Samuel M 23 35:13 5:40 35:19
21 17 M 4 M30-34 19214 Nsanzineza Rene M 34 35:19 5:41 35:23
22 18 M 6 M25-29 10410 Chee Jalen M 25 35:42 5:45 35:45
23 19 M 5 M30-34 19647 Sukiennik Richard M 34 35:47 5:46 35:51
24 20 M 3 M19-24 19812 Wiesner Zachary M 20 35:51 5:46 35:56
25 21 M 2 M40-44 18411 Easton Curtis M 41 35:58 5:48 36:02

Showing Page

Page Size

Mesa Kids 1K

Feb. 14, 2026
No Results To Match Filter