Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 8, 2025
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Kinne Zachary 1 1 M 1 M Overall 23002 M 24 2:18:41 5:17 2:18:42 US
Greder Milo 2 2 M 2 M Overall 11570 M 25 2:19:51 5:20 2:19:52 US
Weisenberger Curtis 3 3 M 3 M Overall 23085 M 35 2:20:26 5:21 2:20:28 US
Santana Jj 4 4 M 1 M35-39 13632 M 37 2:21:00 5:22 2:21:02 US
Hutton Patrick 5 5 M 1 M30-34 11962 M 32 2:24:44 5:31 2:24:46 US
Balestrini Chris 6 6 M 2 M30-34 10360 M 32 2:25:03 5:32 2:25:06 CA
Messmer Mark 7 7 M 3 M30-34 12762 M 32 2:25:27 5:33 2:25:29 US
Lavin Austin 8 8 M 1 M25-29 12344 M 29 2:25:39 5:33 2:25:39 US
Kiralyfi Dominic 9 9 M 4 M30-34 12224 M 33 2:26:03 5:34 2:26:04 US
Mooney Bryan 10 10 M 2 M25-29 12858 M 28 2:29:27 5:42 2:29:30 US
Villeda reyes Fernando 11 11 M 2 M35-39 14304 M 37 2:30:54 5:45 2:30:57 MX
Coury Nick 12 12 M 3 M35-39 10941 M 37 2:32:43 5:49 2:32:46 US
Wosene Tesfaye 13 13 M 1 M40-44 14532 M 43 2:33:19 5:51 2:33:21 US
Schommer Peter 14 14 M 3 M25-29 13709 M 27 2:33:31 5:51 2:33:33 US
Witthus Alexander 15 15 M 4 M25-29 14515 M 25 2:33:32 5:51 2:33:34 US
Herzog Ryan 16 16 M 1 M45-49 11833 M 45 2:34:15 5:53 2:34:16 US
Armstrong Jared 17 17 M 5 M25-29 10271 M 28 2:34:31 5:53 2:34:34 CA
DeGroff Kevin 18 18 M 1 M19-24 11048 M 22 2:35:05 5:55 2:35:07 US
Shen Andrew 19 19 M 5 M30-34 18418 M 30 2:35:50 5:56 2:35:53 US
Peck Bruce 20 20 M 6 M30-34 23964 M 32 2:36:01 5:57 2:36:03 US
Nichols Josh 21 21 M 2 M19-24 13021 M 23 2:36:42 5:58 2:36:46 US
Davis Nathan 22 22 M 3 M19-24 11030 M 24 2:37:53 6:01 2:37:54 US
Njoroge Zach 23 23 M 4 M35-39 13030 M 38 2:38:11 6:02 2:38:14 US
Garcia Yotuel 24 24 M 4 M19-24 14686 M 22 2:38:15 6:02 2:38:23 US
Holowaychuk Brad 25 25 M 2 M45-49 11913 M 47 2:38:29 6:02 2:38:31 US

Location

Showing Page

Page Size

Half Marathon

Feb. 8, 2025
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Linkletter Rory 1 1 M 1 M Overall 17251 M 28 1:02:36 4:46 1:02:38 US
Gruen Aaron 2 2 M 2 M Overall 16478 M 26 1:02:47 4:47 1:02:47 US
Cheney Habtamu 3 3 M 3 M Overall 15747 M 25 1:03:10 4:49 1:03:11 US
Heslington Jacob 4 4 M 1 M30-34 16677 M 30 1:03:17 4:49 1:03:19 US
Kretzmann Hosava 5 5 M 2 M30-34 17060 M 30 1:03:57 4:52 1:03:59 US
Gilliam Aaron 6 6 M 1 M25-29 16417 M 25 1:05:07 4:58 1:05:09 US
Brown Spencer 7 7 M 2 M25-29 15574 M 27 1:05:51 5:01 1:05:53 US
Purcella Corey 8 8 M 3 M30-34 18021 M 30 1:06:00 5:02 1:06:02 US
French Mark 9 9 M 3 M25-29 16314 M 26 1:06:17 5:03 1:06:19 US
Ottesen Michael 10 10 M 4 M25-29 17810 M 29 1:06:30 5:04 1:06:31 US
Tario Andrew 11 11 M 5 M25-29 18709 M 29 1:06:46 5:05 1:06:49 US
Moulton Naphtali 12 12 M 6 M25-29 17613 M 28 1:06:52 5:06 1:06:54 US
Hodkinson Brad 13 13 M 7 M25-29 16726 M 28 1:07:06 5:07 1:07:09 US
Kehoe Joseph 14 14 M 1 M19-24 19639 M 24 1:07:17 5:08 1:07:20 US
McGee Sam 15 15 M 4 M30-34 17453 M 32 1:07:37 5:09 1:07:40 US
Villagran Fermin 16 16 M 5 M30-34 18917 M 31 1:07:44 5:10 1:07:46 US
White Seamus 17 17 M 8 M25-29 19717 M 27 1:07:50 5:10 1:07:52 US
Castronuovo Vinny 18 18 M 9 M25-29 15716 M 25 1:08:01 5:11 1:08:04 US
Wood Adam 19 19 M 10 M25-29 19120 M 25 1:08:07 5:11 1:08:08 US
Avila Edgar 20 20 M 2 M19-24 19338 M 23 1:08:15 5:12 1:08:16 US
Sullivan Ryan 21 21 M 6 M30-34 18647 M 34 1:08:30 5:13 1:08:33 US
Roche Connor 22 22 M 7 M30-34 18168 M 32 1:08:36 5:14 1:08:38 US
Dickinson James 23 23 M 8 M30-34 23133 M 30 1:08:58 5:15 1:09:00 US
Ramirez M. Angel 24 24 M 1 M35-39 23257 M 35 1:09:10 5:16 1:09:11 US
Gregory Lauren 25 1 F 1 F Overall 16464 F 25 1:09:12 5:16 1:09:14 US

Location

Showing Page

Page Size

10K

Feb. 8, 2025
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Muhumed Ahmed 1 1 M 1 M Overall 23328 M 27 28:07 4:32 28:07 US
Martin Nathan 2 2 M 2 M Overall 21520 M 35 28:07 4:32 28:07 US
Simbassa Abbabiya 3 3 M 3 M Overall 23330 M 31 28:10 4:32 28:11 US
Tewelde Tesfu 4 4 M 1 M25-29 22173 M 27 28:11 4:32 28:11 US
Zeru Afewerki 5 5 M 2 M25-29 22373 M 27 28:22 4:34 28:22 US
Thomson Jacob 6 6 M 1 M30-34 23331 M 30 28:27 4:35 28:27 US
Martinez Ambrosio Alejandro 7 7 M 3 M25-29 21528 M 27 29:01 4:40 29:02 US
Day Tyler 8 8 M 4 M25-29 23327 M 28 29:25 4:44 29:26 US
Caiyem Zev 9 9 M 5 M25-29 20723 M 28 31:26 5:04 31:27 US
Dicke Jojo 10 10 M 6 M25-29 22812 M 25 32:04 5:10 32:04 US
Sisson Emily 11 1 F 1 F Overall 23505 F 33 32:08 5:10 32:08 US
Kirsteatter Spencer 12 11 M 1 M19-24 22862 M 24 32:15 5:12 32:17 US
Royer Justin 13 12 M 1 M35-39 21961 M 37 32:49 5:17 32:50 US
Bingham Tyler 14 13 M 2 M30-34 20649 M 32 33:19 5:22 33:21 US
Bruce Stephanie 15 2 F 2 F Overall 23357 F 41 33:25 5:23 33:25 US
Lish Ryan 16 14 M 1 M15-18 21452 M 17 33:28 5:23 33:29 US
Sperling Patrick 17 15 M 2 M35-39 23508 M 38 33:37 5:25 33:38 CA
Ebel Boone 18 16 M 1 M40-44 22815 M 44 33:39 5:25 33:40 US
Zamora Daniel 19 17 M 7 M25-29 22372 M 26 33:49 5:27 33:52 US
Peters Samuel 20 18 M 2 M19-24 21815 M 22 34:01 5:29 34:03 US
Velazquez Orlando 21 19 M 1 M45-49 22486 M 48 34:07 5:30 34:09 US
Rath Nathan 22 20 M 2 M40-44 21900 M 43 34:09 5:30 34:11 US
Rey Carson 23 21 M 8 M25-29 21913 M 25 34:10 5:30 34:12 US
Nickerson Angie 24 3 F 3 F Overall 21677 F 29 35:31 5:43 35:32 US
Ray Cayden 25 22 M 3 M19-24 22466 M 19 35:35 5:44 35:38 US

Showing Page

Page Size

Half Marathon Virtual

Feb. 8, 2025

Showing Page

Page Size

Amazon Kids 1K

Feb. 8, 2025
No Results To Match Filter