| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Mariah Burke | 10K | 1:10:09 |
| 2. | Allysa Shorten | 10K | 1:31:49 |
| 3. | Todd Shorten | 10K | 1:35:12 |
| 4. | Meghan Shorten | 10K | 1:35:14 |
| 5. | Stephen Schwartz | Half Marathon | 1:53:14 |
| 6. | Karen Greggersen | Half Marathon | 3:03:16 |
| 7. | Kevin Burke | Marathon | 3:22:21 |
| 8. | Mark Greggersen | Marathon | 4:32:00 |

