| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Andrew Payne | 10K | 45:51 |
| 2. | Jeff Beck | Half Marathon | 1:19:31 |
| 3. | Christine Hartman | 10K | 1:27:09 |
| 4. | Cara Greenhaw | Half Marathon | 1:34:31 |
| 5. | Melissa Garlough | Half Marathon | 1:39:26 |
| 6. | Darren Jones | Half Marathon | 1:39:37 |
| 7. | Christie Thomas | Half Marathon | 1:40:26 |
| 8. | Monica Paris | Half Marathon | 1:44:31 |
| 9. | Jon Young | Half Marathon | 1:44:51 |
| 10. | Angela Todd | Half Marathon | 1:47:16 |
| 11. | Traci Crawford | Half Marathon | 1:52:40 |
| 12. | Shannon George | Half Marathon | 2:04:07 |
| 13. | Amber Hardy | Half Marathon | 2:04:34 |
| 14. | Sasha Beling | Half Marathon | 2:12:33 |
| 15. | Mary Rose McGhee | Half Marathon | 2:15:30 |
| 16. | Robert Quihuis | Half Marathon | 2:24:36 |
| 17. | John Gignac | Marathon | 2:53:16 |
| 18. | Camryn Wolden | Half Marathon | 3:19:42 |
| 19. | Julia Hunt | Half Marathon | 3:19:43 |
| 20. | Mari Wolden | Half Marathon | 3:19:45 |
| 21. | Lauren Jackson | Marathon | 3:26:49 |
| 22. | Jennifer Hayworth | Marathon | 3:30:50 |
| 23. | Jana Clarke | Marathon | 3:40:36 |
| 24. | Andrea Munder | Marathon | 3:44:47 |
| 25. | Blake Johnson | Marathon | 3:51:35 |
| 26. | Krista Noble | Marathon | 4:12:04 |

