| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Priyanka Khandelwal | 10K | 1:00:51 |
| 2. | Tamanna Rai | 10K | 1:11:32 |
| 3. | Manisha Kumavat | 10K | 1:11:35 |
| 4. | Ramya Somuri | 10K | 1:12:52 |
| 5. | Sweta Deopura | 10K | 1:17:25 |
| 6. | Anuj Sharma | 10K | 1:19:28 |
| 7. | Sunil Kumawat | 10K | 1:19:28 |
| 8. | Ramyesh Senniappan | Half Marathon | 1:52:25 |

