| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Wendy White | 10K | 46:48 |
| 2. | Michael Soguero | 10K | 46:52 |
| 3. | Freyja Troop | 10K | 51:57 |
| 4. | Kieran McHale | 10K | 1:06:05 |
| 5. | Zied Alaoui | Half Marathon | 1:15:03 |
| 6. | Juan De Hoyos III | Half Marathon | 1:29:32 |
| 7. | Kaylin Root | Half Marathon | 1:30:23 |
| 8. | Matthew Gibson | Half Marathon | 1:35:21 |
| 9. | Meredith Clark | Half Marathon | 1:38:35 |
| 10. | Nick Hartman | Half Marathon | 1:43:38 |
| 11. | Tana Levine | Half Marathon | 1:45:38 |
| 12. | Jennifer Shamp | Half Marathon | 2:07:43 |
| 13. | Anne Kelly | Half Marathon | 2:10:30 |
| 14. | Alexandra Dreu | Marathon | 3:35:46 |
| 15. | Christian Botting | Marathon | 3:36:09 |
| 16. | Chris Rinaldo | Marathon | 3:46:09 |

