| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Megan Leeman | 10K | 44:10 |
| 2. | Karen McAllister | 10K | 1:26:32 |
| 3. | Susan Loken | Half Marathon | 1:28:03 |
| 4. | Caleb Guest | Half Marathon | 1:28:05 |
| 5. | Roy Hichens | Half Marathon | 1:33:50 |
| 6. | Sonja Tinsley | Half Marathon | 1:38:46 |
| 7. | Nicole Schenk | Half Marathon | 1:42:50 |
| 8. | Kevin Condon | Half Marathon | 1:44:11 |
| 9. | Paolo Gerbasi | Half Marathon | 1:44:33 |
| 10. | Dan Brewer | Half Marathon | 1:47:07 |
| 11. | Jeff Reich | Half Marathon | 1:49:58 |
| 12. | Tamara McLeod | Half Marathon | 1:50:04 |
| 13. | Karen Wyman | Half Marathon | 1:51:05 |
| 14. | Paula Anderson | Half Marathon | 1:57:09 |
| 15. | Cindy Rash | Half Marathon | 1:59:28 |
| 16. | Beverly Crupi | Half Marathon | 1:59:29 |
| 17. | Michele Propps | Half Marathon | 2:03:23 |
| 18. | Karen Prentice | Half Marathon | 2:14:02 |
| 19. | Erik Chazin | Marathon | 2:44:06 |
| 20. | Jarred Ervin | Marathon | 2:58:38 |
| 21. | Olivia Chavez | Marathon | 3:28:46 |
| 22. | Leanne Rosser | Marathon | 3:58:33 |

