| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Christopher Elsberry | 10K | 51:55 |
| 2. | Mykan Shaffer | Half Marathon | 1:51:52 |
| 3. | Tim Hammond | Half Marathon | 1:52:27 |
| 4. | Libby Hammond | Half Marathon | 1:56:30 |
| 5. | Marcia Bergerson | Half Marathon | 1:57:38 |
| 6. | Ellen Young | Half Marathon | 1:59:34 |
| 7. | Morgan Mackey | Half Marathon | 2:01:55 |
| 8. | Lindsey Yazzie | Half Marathon | 2:09:39 |
| 9. | Leonore Driggs | Half Marathon | 2:15:36 |
| 10. | Jillene Robison | Half Marathon | 2:17:55 |
| 11. | Julie Sherwood | Marathon | 3:57:34 |

