| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jackie Bolitho | 10K | 1:00:42 |
| 2. | Todd Anderson | Half Marathon | 1:58:21 |
| 3. | Gretchen Guzman | Half Marathon | 1:58:33 |
| 4. | Scott Calder | Half Marathon | 1:59:44 |
| 5. | Jacob Moss | Half Marathon | 1:59:46 |
| 6. | Ally Nelson | Half Marathon | 2:03:55 |
| 7. | Emily Mangum | Half Marathon | 2:04:54 |
| 8. | Poul Schillemat | Marathon | 3:43:30 |
| 9. | Kaylene Crandall | Marathon | 4:15:21 |
| 10. | Michelle Weldy | Marathon | 4:36:48 |

