| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hunter Pothier | 10K | 52:21 |
| 2. | Colton Brewer | 10K | 52:27 |
| 3. | Lisa Eagar | 10K | 55:30 |
| 4. | Nash Gillett | 10K | 57:43 |
| 5. | Dylan Colpitts | 10K | 59:41 |
| 6. | Roan Goff | 10K | 59:43 |
| 7. | Madison Skinner | 10K | 59:46 |
| 8. | Jake Colpitts | 10K | 1:01:12 |
| 9. | Miriam Ballard | 10K | 1:01:14 |
| 10. | Sadie Hales | 10K | 1:02:02 |
| 11. | Cj Eagar | 10K | 1:04:37 |
| 12. | Joelle Beck | 10K | 1:07:57 |
| 13. | Grace Skinner | 10K | 1:08:01 |
| 14. | Hunter Gillett | 10K | 1:08:43 |
| 15. | Piper Eagar | 10K | 1:14:07 |
| 16. | Jacob Skinner | 10K | 1:17:47 |
| 17. | Jessie Dewey | Half Marathon | 2:36:42 |
| 18. | Steve Beck | Marathon | 4:00:21 |
| 19. | Andrew Gillett | Marathon | 4:07:23 |
| 20. | Nick Willius | Marathon | 4:27:36 |
| 21. | Kelsey Willius | Marathon | 4:46:47 |

