| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hollie Herrera | 10K | 52:38 |
| 2. | Grace Sanchez | 10K | 1:03:33 |
| 3. | Chaelee Chavez | 10K | 1:16:58 |
| 4. | Grace Parker | Half Marathon | 1:56:10 |
| 5. | Julie Sipe | Half Marathon | 1:57:04 |
| 6. | Jana Gojic | Half Marathon | 2:15:21 |
| 7. | Desiree Palmer | Half Marathon | 2:21:13 |
| 8. | Steve Doniere | Half Marathon | 2:25:22 |
| 9. | Kristin Fitzharris | Half Marathon | 2:28:44 |
| 10. | Sara Kerstein | Half Marathon | 2:41:10 |
| 11. | Glenna Walker | Half Marathon | 2:53:18 |
| 12. | Autumn Ball | Half Marathon | 2:58:12 |
| 13. | Denise Brown | Half Marathon | 3:00:51 |
| 14. | Julie Tary | Half Marathon | 3:00:51 |
| 15. | Brandon Ball | Marathon | 3:57:13 |
| 16. | Lynsey Brewer | Marathon | 4:32:27 |
| 17. | James Rosenberger | Marathon | 4:32:28 |
| 18. | Natalie McConnell | Marathon | 5:10:25 |
| 19. | Whitney Price | Marathon | 5:37:25 |
| 20. | Pattie Reaves | Marathon | 5:37:50 |
| 21. | Elizabeth Fallon | Marathon | 6:02:43 |

