| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Josh Walker | 10K | 33:42 |
| 2. | Kellie Stroupe | 10K | 37:56 |
| 3. | Luis Mendoza | 10K | 41:24 |
| 4. | Niklas Doyle | 10K | 51:51 |
| 5. | Savannah Morse | 10K | 53:01 |
| 6. | Julianne Lopez Haddad | 10K | 57:22 |
| 7. | Alan Eder | Half Marathon | 1:14:19 |
| 8. | Addison Porcelli | Half Marathon | 1:14:31 |
| 9. | Devin O'Donnell | 10K | 1:24:17 |
| 10. | Alex Duke | Half Marathon | 1:28:00 |
| 11. | Alan Richard | Half Marathon | 1:28:06 |
| 12. | Eric Anspach | Half Marathon | 1:34:58 |
| 13. | Virginia Marlow | Half Marathon | 1:35:42 |
| 14. | Petrit Gashi | Half Marathon | 1:48:51 |
| 15. | Nathan Moore | Half Marathon | 1:49:24 |
| 16. | Doug Murphy | Half Marathon | 1:54:35 |
| 17. | Caitlin Greenup | Half Marathon | 2:15:25 |
| 18. | Theodore Benjovsky | Marathon | 2:54:48 |
| 19. | Derek Roth | Marathon | 2:57:05 |
| 20. | Jonathan Eder | Marathon | 3:13:23 |
| 21. | Omar Lopez | Marathon | 3:19:46 |
| 22. | Carter White | Marathon | 3:33:03 |
| 23. | Omar Garcia | Marathon | 3:36:21 |
| 24. | Grace Benson | Marathon | 3:48:37 |
| 25. | Carly James | Marathon | 3:51:32 |
| 26. | Sofia Abrate | Marathon | 4:02:38 |

