| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Yemane Haileselassie | 10K | 29:02 |
| 2. | Danielle Polerecky | 10K | 32:40 |
| 3. | Angie Nickerson | 10K | 34:39 |
| 4. | Johanna Briscoe | 10K | 36:20 |
| 5. | Kristyn Smith | 10K | 40:23 |
| 6. | Emily Spiewak | 10K | 43:07 |
| 7. | Andrea Levkowitz | 10K | 44:57 |
| 8. | Tsegay Weldlibanos | Half Marathon | 1:03:26 |
| 9. | Tesfu Tewelde | Half Marathon | 1:03:53 |
| 10. | Brandon Hough | Half Marathon | 1:12:13 |
| 11. | Marshall Ritter | Half Marathon | 1:14:29 |
| 12. | Jessica Hanley | Half Marathon | 1:32:05 |
| 13. | Amy Lester | Half Marathon | 1:35:19 |
| 14. | David Recker | Half Marathon | 2:03:55 |
| 15. | Joseph McMullan | Marathon | 3:06:18 |
| 16. | Heather Abramouski | Marathon | 3:26:39 |

