Name Event Chip Time
1. Eli Trujillo 10K 50:42
2. Carter Wallbrecht 10K 55:34
3. Kate Crandell 10K 56:16
4. Josh Wallbrecht 10K 59:24
5. Blake Crandell 10K 1:00:07
6. Bryce Crandell 10K 1:01:11
7. Randy Clawson 10K 1:03:09
8. Adam Crandell 10K 1:14:55
9. Rusty Crandell 10K 1:19:38
10. Benjamin Crandell 10K 1:19:38
11. Paige Crandell 10K 1:21:59
12. Tamra Crandell 10K 1:21:59
13. Lacie Crandell 10K 1:22:00
14. Tara Mann 10K 1:27:23
15. Claire Crandell 10K 1:27:27
16. Debbie Crandell 10K 1:29:27
17. Becky Trujillo 10K 1:29:28
18. Carianne Crandell 10K 1:30:40
19. Jeff Clawson 10K 1:44:02
20. Amber Adams Half Marathon 1:44:24
21. Casey Crandell Half Marathon 1:51:26
22. Samuel Crandell Half Marathon 1:54:15
23. Todd Brown Half Marathon 2:09:14
24. Michael Hunt Half Marathon 2:19:56
25. Alice M Hunt Half Marathon 2:19:58
26. Eric Cummins Half Marathon 2:20:53
27. Gary Crandell Half Marathon 2:25:02