| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Sevanna Sroczenski | 10K | 54:50 |
| 2. | Brian Hile | Half Marathon | 1:50:21 |
| 3. | Alan Paulson | 10K | 1:57:44 |
| 4. | Sheri Paulson | 10K | 1:57:44 |
| 5. | Jim Meissner | Half Marathon | 1:58:41 |
| 6. | Judy Erbstoesser | 10K | 1:59:20 |
| 7. | Bill Erbstoeeser | 10K | 1:59:20 |
| 8. | Sherry Cyr | 10K | 2:05:15 |
| 9. | Cheryl Hile | Half Marathon | 2:11:21 |
| 10. | Noel Edwards | Half Marathon | 2:13:14 |
| 11. | Beth Wilson | Half Marathon | 2:13:14 |
| 12. | Cariann Brady | Half Marathon | 2:13:14 |
| 13. | Katy Grassel | Half Marathon | 2:13:15 |
| 14. | Megan Whipple | Half Marathon | 2:23:16 |
| 15. | Cameron Clapp | Half Marathon | 2:41:15 |
| 16. | Wendy Meissner | Half Marathon | 2:44:49 |
| 17. | Jennifer Stengel | Half Marathon | 2:47:49 |
| 18. | Ferrando Heyward | Half Marathon | 2:49:24 |
| 19. | Janine Boyette | Half Marathon | 2:51:42 |
| 20. | Megan White | Half Marathon | 3:10:44 |
| 21. | Gia DiDonato-Sroczenski | Marathon | 3:41:18 |
| 22. | Jeana Clary | Marathon | 4:09:13 |
| 23. | Thurman Campbell | Marathon | 4:22:57 |
| 24. | Ryan Weller | Marathon | 4:26:28 |
| 25. | Robert Moore | Marathon | 4:28:02 |
| 26. | Taylor Velasquez | Marathon | 5:09:31 |

