| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hanna Huffstetler | 10K | 57:47 |
| 2. | Michael Lawton | Half Marathon | 1:58:07 |
| 3. | Redi Rahmani | Half Marathon | 2:03:30 |
| 4. | Joelle Hartke | Half Marathon | 2:04:58 |
| 5. | Nasser Yaghi | Half Marathon | 2:06:10 |
| 6. | Brian Driscoll | Marathon | 2:56:41 |
| 7. | Tony Asher | Marathon | 3:07:39 |
| 8. | Alexander "Scanner" Cheung | Marathon | 3:09:26 |
| 9. | Baltazar Zavala | Marathon | 3:29:32 |
| 10. | Kris Smith | Marathon | 5:14:22 |

