| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hari Golla | 10K | 49:44 |
| 2. | Anay Gupta | 10K | 57:05 |
| 3. | Ranjeet Kumar Gupta | 10K | 57:34 |
| 4. | Rahul Chitnani | 10K | 58:50 |
| 5. | Shashidhar Billa | 10K | 1:08:19 |
| 6. | Akeeranand Sudula | 10K | 1:08:55 |
| 7. | Pranav Chittela | 10K | 1:09:46 |
| 8. | Rajesh Nimmalagadda | 10K | 1:10:11 |
| 9. | Ananya Golla | 10K | 1:11:13 |
| 10. | Balu Duraiswamy | 10K | 1:11:21 |
| 11. | Remya Ramankutty Nair | 10K | 1:11:37 |
| 12. | Ravi Vanam | 10K | 1:14:20 |
| 13. | Nakshatra rupesh Nair | 10K | 1:15:45 |
| 14. | Sandeep Reddy Kota | 10K | 1:18:25 |
| 15. | Ashish Ankam | 10K | 1:18:36 |
| 16. | Sekhar Chittela | 10K | 1:19:04 |
| 17. | Lenin Darsi | 10K | 1:21:10 |
| 18. | Gnana Varshini Jandhyala | 10K | 1:21:23 |
| 19. | Aaradhya Rao Chitneni | 10K | 1:21:24 |
| 20. | Avil Menezes | 10K | 1:21:51 |
| 21. | Harinath Gaddam | 10K | 1:24:41 |
| 22. | Vishal Bhardwaj | 10K | 1:31:58 |
| 23. | Phani Kalavagunta | 10K | 1:36:52 |
| 24. | Adarsh Koneru | 10K | 1:44:58 |

