Track-son White Results

Name Event Chip Time
1. Matthew Figgins 10K 51:35
2. Gabriel Guerrero 10K 57:23
3. Zoe Figgins 10K 58:38
4. Spencer Wilkinson 10K 1:03:17
5. Daniel Melchor 10K 1:06:14
6. Clare Dalton 10K 1:15:17
7. Samantha Johnston 10K 1:19:09
8. Kendall Pack 10K 1:19:32
9. Amelia Guerrero 10K 1:21:26
10. Nirali Markham 10K 1:21:48
11. Alexa Lawrence 10K 1:47:43
12. Colton Johnston Half Marathon 2:13:20
13. Jodie Wagner Half Marathon 2:52:12