Carina Kool #4341
Marathon
February 12, 2022
6:09:47
Chip Time
14:06
Pace (min/miles)
26.2
Distance
PERFORMANCE
1789
2312
Overall
767
993
Female
151
197
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1614 | 676 F | 138 F40-44 | |
| Mile 1 | 1.0 | 10:18 | 10:17/miles | 1.0 | 10:18 | 10:17/miles | 1365 | 570 F | 122 F40-44 |
| First Quarter | 6.55 | 1:15:36 | 11:32/miles | 5.55 | 1:05:18 | 11:45/miles | 1734 | 737 F | 149 F40-44 |
| Half Way | 13.1 | 2:41:45 | 12:20/miles | 6.55 | 1:26:09 | 13:09/miles | 1798 | 770 F | 154 F40-44 |
| Mile 14.1 | 14.1 | 2:57:13 | 12:34/miles | 1.0 | 15:28 | 15:27/miles | 1708 | 748 F | 146 F40-44 |
| 5 Miles To Go | 21.2 | 4:51:32 | 13:45/miles | 7.1 | 1:54:20 | 16:06/miles | 1671 | 726 F | 144 F40-44 |
| 5K To Go | 23.1 | 5:22:37 | 13:57/miles | 1.9 | 31:06 | 16:21/miles | 1788 | 769 F | 152 F40-44 |
| 1 Mile To Go | 25.2 | 5:55:43 | 14:06/miles | 2.1 | 33:06 | 15:45/miles | 1749 | 750 F | 148 F40-44 |
| Finish | 26.2 | 6:09:47 | 14:06/miles | 1.0 | 14:05 | 14:04/miles | 1789 | 767 F | 151 F40-44 |

