Julie Brown #1896
Marathon
February 12, 2022
5:36:58
Chip Time
12:51
Pace (min/miles)
26.2
Distance
PERFORMANCE
1716
2312
Overall
733
993
Female
147
197
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 21 | 12 F | 1 F40-44 | |
| Mile 1 | 1.0 | 14:58 | 14:57/miles | 1.0 | 14:58 | 14:57/miles | 1626 | 699 F | 143 F40-44 |
| First Quarter | 6.55 | 1:20:23 | 12:16/miles | 5.55 | 1:05:25 | 11:47/miles | 1792 | 766 F | 153 F40-44 |
| Half Way | 13.1 | 2:39:46 | 12:11/miles | 6.55 | 1:19:23 | 12:07/miles | 1789 | 767 F | 152 F40-44 |
| Mile 14.1 | 14.1 | 2:51:45 | 12:10/miles | 1.0 | 12:00 | 11:59/miles | 1693 | 740 F | 145 F40-44 |
| 5 Miles To Go | 21.2 | 4:28:04 | 12:38/miles | 7.1 | 1:36:19 | 13:33/miles | 1621 | 697 F | 142 F40-44 |
| 5K To Go | 23.1 | 4:55:12 | 12:46/miles | 1.9 | 27:09 | 14:17/miles | 1722 | 735 F | 148 F40-44 |
| 1 Mile To Go | 25.2 | 5:24:21 | 12:52/miles | 2.1 | 29:09 | 13:52/miles | 1682 | 717 F | 145 F40-44 |
| Finish | 26.2 | 5:36:58 | 12:51/miles | 1.0 | 12:37 | 12:36/miles | 1716 | 733 F | 147 F40-44 |

