Navaneeth Venugopal #7349
Half Marathon
February 12, 2022
3:31:13
Chip Time
16:07
Pace (min/miles)
13.1
Distance
PERFORMANCE
2619
3242
Overall
1141
1396
Male
148
182
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1368 | 678 M | 95 M35-39 | |
| Mile 1 | 1.0 | 13:16 | 13:15/miles | 1.0 | 13:16 | 13:15/miles | 2208 | 974 M | 119 M35-39 |
| 5 Miles To Go | 8.1 | 1:59:20 | 14:43/miles | 7.1 | 1:46:05 | 14:56/miles | 2295 | 993 M | 123 M35-39 |
| 5K To Go | 10.0 | 2:33:58 | 15:23/miles | 1.9 | 34:39 | 18:13/miles | 2583 | 1132 M | 146 M35-39 |
| 1 Mile To Go | 12.1 | 3:13:02 | 15:57/miles | 2.1 | 39:04 | 18:36/miles | 2587 | 1124 M | 144 M35-39 |
| Finish | 13.1 | 3:31:13 | 16:07/miles | 1.0 | 18:12 | 18:11/miles | 2619 | 1141 M | 148 M35-39 |

