Muhammed thaha Cheeratumannil #2186
Half Marathon
February 12, 2022
2:37:55
Chip Time
12:03
Pace (min/miles)
13.1
Distance
PERFORMANCE
2184
3242
Overall
1000
1396
Male
134
188
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1364 | 675 M | 95 M30-34 | |
| Mile 1 | 1.0 | 12:42 | 12:41/miles | 1.0 | 12:42 | 12:41/miles | 2144 | 952 M | 128 M30-34 |
| 5 Miles To Go | 8.1 | 1:39:31 | 12:17/miles | 7.1 | 1:26:49 | 12:13/miles | 2054 | 926 M | 128 M30-34 |
| 5K To Go | 10.0 | 2:03:24 | 12:20/miles | 1.9 | 23:54 | 12:34/miles | 2264 | 1041 M | 138 M30-34 |
| 1 Mile To Go | 12.1 | 2:27:14 | 12:10/miles | 2.1 | 23:51 | 11:21/miles | 2185 | 1003 M | 133 M30-34 |
| Finish | 13.1 | 2:37:55 | 12:03/miles | 1.0 | 10:41 | 10:40/miles | 2184 | 1000 M | 134 M30-34 |

