Luis Sotomayor #6809
Marathon
February 12, 2022
3:33:49
Chip Time
8:09
Pace (min/miles)
26.2
Distance
PERFORMANCE
503
2312
Overall
351
1318
Male
33
144
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 421 | 296 M | 26 M50-54 | |
| Mile 1 | 1.0 | 7:35 | 7:34/miles | 1.0 | 7:35 | 7:34/miles | 384 | 302 M | 27 M50-54 |
| First Quarter | 6.55 | 50:41 | 7:44/miles | 5.55 | 43:06 | 7:45/miles | 471 | 361 M | 33 M50-54 |
| Half Way | 13.1 | 1:40:27 | 7:40/miles | 6.55 | 49:46 | 7:35/miles | 453 | 348 M | 29 M50-54 |
| Mile 14.1 | 14.1 | 1:48:30 | 7:41/miles | 1.0 | 8:04 | 8:03/miles | 430 | 326 M | 27 M50-54 |
| 5 Miles To Go | 21.2 | 2:48:53 | 7:57/miles | 7.1 | 1:00:23 | 8:30/miles | 476 | 341 M | 32 M50-54 |
| 5K To Go | 23.1 | 3:06:31 | 8:04/miles | 1.9 | 17:39 | 9:17/miles | 509 | 364 M | 35 M50-54 |
| 1 Mile To Go | 25.2 | 3:25:30 | 8:09/miles | 2.1 | 19:00 | 9:02/miles | 506 | 356 M | 32 M50-54 |
| Finish | 26.2 | 3:33:49 | 8:09/miles | 1.0 | 8:19 | 8:18/miles | 503 | 351 M | 33 M50-54 |

