Brent Clark - Feb. 12, 2022
Name | Brent Clark |
---|---|
Bib # | 2243 |
Event | 10K |
Chip Time | 33:28 |
Gun Time | 33:29 |
Start Time of Day | 6:30:32AM |
Finish Time of Day | 7:03:59AM |
Pace (min/miles) | 5:23 |
Overall Rank | 10 out of 1581 |
Gender Rank (Male) | 7 out of 606 |
Age Division Rank (M15-18) | 1 out of 28 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:32AM | 0.0 | 00:00 | 0.0 | 31 | 19 M | 2 M15-18 | ||||||
5 Miles to Go | 6:36:47AM | 1.2 | 06:16 | 5:12 | 1.2 | 06:16 | 5:12 | 8 | 7 M | 1 M15-18 | |||
Half Way | 6:47:10AM | 3.1 | 16:39 | 5:22 | 1.9 | 10:24 | 5:27 | 10 | 7 M | 1 M15-18 | |||
1 Mile To Go | 6:58:39AM | 5.2 | 28:08 | 5:24 | 2.1 | 11:30 | 5:28 | 11 | 7 M | 1 M15-18 | |||
Finish | 7:03:59AM | 6.2 | 33:28 | 5:23 | 1.0 | 05:21 | 5:20 | 10 | 7 M | 1 M15-18 |
Split Point:
Divsion:
Time: