Jaime Cruz Morales #2483
Marathon
February 12, 2022
3:41:07
Chip Time
8:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
604
2312
Overall
405
1318
Male
19
94
M55-59
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 47 | 20 M | 1 M55-59 | |
| Mile 1 | 1.0 | /miles | 1.0 | /miles | |||||
| First Quarter | 6.55 | 55:41 | 8:29/miles | 5.55 | /miles | 883 | 570 M | 34 M55-59 | |
| Half Way | 13.1 | 1:48:41 | 8:17/miles | 6.55 | 53:01 | 8:05/miles | 792 | 526 M | 31 M55-59 |
| Mile 14.1 | 14.1 | 1:57:04 | 8:18/miles | 1.0 | 8:23 | 8:22/miles | 748 | 495 M | 30 M55-59 |
| 5 Miles To Go | 21.2 | 2:56:58 | 8:20/miles | 7.1 | 59:55 | 8:26/miles | 645 | 432 M | 26 M55-59 |
| 5K To Go | 23.1 | 3:14:12 | 8:24/miles | 1.9 | 17:14 | 9:03/miles | 650 | 436 M | 24 M55-59 |
| 1 Mile To Go | 25.2 | 3:32:36 | 8:26/miles | 2.1 | 18:25 | 8:45/miles | 606 | 410 M | 22 M55-59 |
| Finish | 26.2 | 3:41:07 | 8:26/miles | 1.0 | 8:32 | 8:31/miles | 604 | 405 M | 19 M55-59 |

