Caroline Mosley #5300
Marathon
February 12, 2022
3:00:52
Chip Time
6:54
Pace (min/miles)
26.2
Distance
PERFORMANCE
108
2312
Overall
14
993
Female
3
121
F30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 311 | 111 F | 13 F30-34 | |
| Mile 1 | 1.0 | 6:41 | 6:40/miles | 1.0 | 6:41 | 6:40/miles | 107 | 14 F | 2 F30-34 |
| First Quarter | 6.55 | 44:10 | 6:44/miles | 5.55 | 37:30 | 6:45/miles | 110 | 12 F | 2 F30-34 |
| Half Way | 13.1 | 1:28:16 | 6:44/miles | 6.55 | 44:06 | 6:43/miles | 123 | 15 F | 3 F30-34 |
| Mile 14.1 | 14.1 | 1:35:07 | 6:44/miles | 1.0 | 6:52 | 6:51/miles | 115 | 16 F | 4 F30-34 |
| 5 Miles To Go | 21.2 | 2:23:53 | 6:47/miles | 7.1 | 48:46 | 6:52/miles | 101 | 14 F | 3 F30-34 |
| 5K To Go | 23.1 | 2:38:11 | 6:50/miles | 1.9 | 14:18 | 7:31/miles | 115 | 15 F | 3 F30-34 |
| 1 Mile To Go | 25.2 | 2:53:37 | 6:53/miles | 2.1 | 15:27 | 7:21/miles | 108 | 13 F | 2 F30-34 |
| Finish | 26.2 | 3:00:52 | 6:54/miles | 1.0 | 7:16 | 7:15/miles | 108 | 14 F | 3 F30-34 |

