Justin Royer - Feb. 12, 2022
Name | Justin Royer |
---|---|
Bib # | 6301 |
Event | 10K |
Chip Time | 34:57 |
Gun Time | 35:00 |
Start Time of Day | 6:30:33AM |
Finish Time of Day | 7:05:30AM |
Pace (min/miles) | 5:38 |
Overall Rank | 16 out of 1581 |
Gender Rank (Male) | 12 out of 606 |
Age Division Rank (M30-34) | 3 out of 71 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:33AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 50 | 34 M | 6 M30-34 | ||||
5 Miles to Go | 6:37:07AM | 1.2 | 6:34 | 5:27/mile | 1.2 | 6:34 | 5:27/mile | 10 | 9 M | 2 M30-34 | |||
Half Way | 6:48:05AM | 3.1 | 17:32 | 5:39/mile | 1.9 | 10:59 | 5:46/mile | 16 | 12 M | 3 M30-34 | |||
1 Mile To Go | 7:00:01AM | 5.2 | 29:28 | 5:39/mile | 2.1 | 11:56 | 5:40/mile | 16 | 12 M | 3 M30-34 | |||
Finish | 7:05:30AM | 6.2 | 34:57 | 5:38/mile | 1.0 | 5:30 | 5:29/mile | 16 | 12 M | 3 M30-34 |
Split Point:
Divsion:
Time: