Joseph Suplisson - Feb. 12, 2022
Name | Joseph Suplisson |
---|---|
Bib # | 6982 |
Event | 10K |
Chip Time | 36:47 |
Gun Time | 37:01 |
Start Time of Day | 6:30:45AM |
Finish Time of Day | 7:07:32AM |
Pace (min/miles) | 5:56 |
Overall Rank | 24 out of 1581 |
Gender Rank (Male) | 19 out of 606 |
Age Division Rank (M15-18) | 2 out of 28 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:45AM | 0.0 | 00:00 | 0.0 | 175 | 91 M | 6 M15-18 | ||||||
5 Miles to Go | 6:37:55AM | 1.2 | 07:09 | 5:58 | 1.2 | 07:09 | 5:58 | 24 | 20 M | 3 M15-18 | |||
Half Way | 6:49:31AM | 3.1 | 18:46 | 6:03 | 1.9 | 11:36 | 6:06 | 26 | 20 M | 2 M15-18 | |||
1 Mile To Go | 7:01:46AM | 5.2 | 31:00 | 5:57 | 2.1 | 12:14 | 5:49 | 24 | 19 M | 2 M15-18 | |||
Finish | 7:07:32AM | 6.2 | 36:47 | 5:56 | 1.0 | 05:46 | 5:46 | 24 | 19 M | 2 M15-18 |
Split Point:
Divsion:
Time: