Daniel Reavis #6071
Marathon
February 12, 2022
2:51:26
Chip Time
6:32
Pace (min/miles)
26.2
Distance
PERFORMANCE
44
2312
Overall
41
1318
Male
9
185
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 312 | 201 M | 36 M35-39 | |
| Mile 1 | 1.0 | 6:25 | 6:24/miles | 1.0 | 6:25 | 6:24/miles | 55 | 51 M | 13 M35-39 |
| First Quarter | 6.55 | 42:16 | 6:27/miles | 5.55 | 35:52 | 6:27/miles | 46 | 43 M | 11 M35-39 |
| Half Way | 13.1 | 1:23:37 | 6:22/miles | 6.55 | 41:21 | 6:18/miles | 46 | 43 M | 11 M35-39 |
| Mile 14.1 | 14.1 | 1:30:01 | 6:23/miles | 1.0 | 6:25 | 6:24/miles | 42 | 39 M | 10 M35-39 |
| 5 Miles To Go | 21.2 | 2:14:57 | 6:21/miles | 7.1 | 44:56 | 6:19/miles | 34 | 32 M | 7 M35-39 |
| 5K To Go | 23.1 | 2:28:26 | 6:25/miles | 1.9 | 13:30 | 7:05/miles | 39 | 36 M | 8 M35-39 |
| 1 Mile To Go | 25.2 | 2:43:39 | 6:29/miles | 2.1 | 15:14 | 7:14/miles | 42 | 39 M | 9 M35-39 |
| Finish | 26.2 | 2:51:26 | 6:32/miles | 1.0 | 7:47 | 7:46/miles | 44 | 41 M | 9 M35-39 |

