Amanda Moore - Feb. 12, 2022
Name | Amanda Moore |
---|---|
Bib # | 5253 |
Event | 10K |
Chip Time | 37:23 |
Gun Time | 37:29 |
Start Time of Day | 6:30:37AM |
Finish Time of Day | 7:07:59AM |
Pace (min/miles) | 6:01 |
Overall Rank | 25 out of 1581 |
Gender Rank (Female) | 6 out of 974 |
Age Division Rank (F35-39) | 1 out of 149 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:37AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 90 | 36 F | 8 F35-39 | ||||
5 Miles to Go | 6:37:42AM | 1.2 | 7:05 | 5:54/miles | 1.2 | 7:05 | 5:54/miles | 17 | 4 F | 1 F35-39 | |||
Half Way | 6:49:15AM | 3.1 | 18:38 | 6:00/miles | 1.9 | 11:33 | 6:04/miles | 25 | 6 F | 1 F35-39 | |||
1 Mile To Go | 5:00:00PM | 5.2 | /miles | 2.1 | /miles | ||||||||
Finish | 7:07:59AM | 6.2 | 37:23 | 6:01/miles | 1.0 | /miles | 25 | 6 F | 1 F35-39 |
Split Point:
Divsion:
Time: