Maya Drew #2760
Half Marathon
February 12, 2022
3:10:52
Chip Time
14:34
Pace (min/miles)
13.1
Distance
PERFORMANCE
2527
3242
Overall
1409
1843
Female
27
37
F15-18
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1507 | 779 F | 19 F15-18 | |
| Mile 1 | 1.0 | 13:36 | 13:35/miles | 1.0 | 13:36 | 13:35/miles | 2231 | 1254 F | 25 F15-18 |
| 5 Miles To Go | 8.1 | 1:53:07 | 13:57/miles | 7.1 | 1:39:31 | 14:00/miles | 2250 | 1264 F | 23 F15-18 |
| 5K To Go | 10.0 | 2:22:56 | 14:17/miles | 1.9 | 29:50 | 15:41/miles | 2519 | 1401 F | 26 F15-18 |
| 1 Mile To Go | 12.1 | 2:55:41 | 14:31/miles | 2.1 | 32:45 | 15:35/miles | 2499 | 1395 F | 27 F15-18 |
| Finish | 13.1 | 3:10:52 | 14:34/miles | 1.0 | 15:12 | 15:11/miles | 2527 | 1409 F | 27 F15-18 |

