Jason Collins #2310
Marathon
February 12, 2022
2:58:30
Chip Time
6:48
Pace (min/miles)
26.2
Distance
PERFORMANCE
92
2312
Overall
80
1318
Male
10
203
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 251 | 155 M | 20 M40-44 | |
| Mile 1 | 1.0 | /miles | 1.0 | /miles | |||||
| First Quarter | 6.55 | 45:29 | 6:56/miles | 5.55 | /miles | 189 | 161 M | 23 M40-44 | |
| Half Way | 13.1 | 1:29:33 | 6:50/miles | 6.55 | 44:04 | 6:43/miles | 163 | 141 M | 21 M40-44 |
| Mile 14.1 | 14.1 | 1:36:26 | 6:50/miles | 1.0 | 6:54 | 6:53/miles | 152 | 132 M | 21 M40-44 |
| 5 Miles To Go | 21.2 | 2:24:30 | 6:48/miles | 7.1 | 48:04 | 6:46/miles | 112 | 97 M | 16 M40-44 |
| 5K To Go | 23.1 | 2:37:38 | 6:49/miles | 1.9 | 13:09 | 6:54/miles | 101 | 89 M | 12 M40-44 |
| 1 Mile To Go | 25.2 | 2:51:50 | 6:49/miles | 2.1 | 14:12 | 6:45/miles | 91 | 80 M | 11 M40-44 |
| Finish | 26.2 | 2:58:30 | 6:48/miles | 1.0 | 6:41 | 6:40/miles | 92 | 80 M | 10 M40-44 |

