Todd Stuve #1128
Marathon
February 12, 2022
4:26:49
Chip Time
10:11
Pace (min/miles)
26.2
Distance
PERFORMANCE
1230
2312
Overall
722
1318
Male
110
185
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1419 | 843 M | 123 M35-39 | |
| Mile 1 | 1.0 | 9:20 | 9:19/miles | 1.0 | 9:20 | 9:19/miles | 1112 | 673 M | 100 M35-39 |
| First Quarter | 6.55 | 1:01:00 | 9:18/miles | 5.55 | 51:41 | 9:18/miles | 1243 | 759 M | 114 M35-39 |
| Half Way | 13.1 | 2:01:30 | 9:16/miles | 6.55 | 1:00:31 | 9:14/miles | 1251 | 764 M | 118 M35-39 |
| Mile 14.1 | 14.1 | 2:10:55 | 9:17/miles | 1.0 | 9:26 | 9:25/miles | 1185 | 715 M | 105 M35-39 |
| 5 Miles To Go | 21.2 | 3:23:23 | 9:35/miles | 7.1 | 1:12:28 | 10:12/miles | 1110 | 667 M | 97 M35-39 |
| 5K To Go | 23.1 | 3:45:57 | 9:46/miles | 1.9 | 22:35 | 11:53/miles | 1164 | 697 M | 108 M35-39 |
| 1 Mile To Go | 25.2 | 4:15:21 | 10:07/miles | 2.1 | 29:24 | 13:59/miles | 1203 | 710 M | 109 M35-39 |
| Finish | 26.2 | 4:26:49 | 10:11/miles | 1.0 | 11:28 | 11:27/miles | 1230 | 722 M | 110 M35-39 |

