Jessica McClain - Feb. 12, 2022
Name | Jessica McClain |
---|---|
Bib # | 4966 |
Event | Marathon |
Chip Time | 2:33:35 |
Gun Time | 2:33:36 |
Start Time of Day | 6:30:06AM |
Finish Time of Day | 9:03:40AM |
Pace (min/miles) | 5:51 |
Overall Rank | 9 out of 2312 |
Gender Rank (Female) | 1 out of 993 |
Age Division Rank (F Overall) | 1 out of 109 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:06AM | 0.0 | 00:00 | 0.0 | 212 | 90 F | 11 F25-29 | ||||||
Mile 1 | 6:36:04AM | 1.0 | 05:58 | 5:57 | 1.0 | 05:58 | 5:57 | 17 | 2 F | 2 F Overall | |||
First Quarter | 7:09:23AM | 6.55 | 39:17 | 5:59 | 5.55 | 33:20 | 6:00 | 13 | 1 F | 1 F Overall | |||
Half Way | 7:46:45AM | 13.1 | 1:16:39 | 5:51 | 6.55 | 37:22 | 5:42 | 12 | 1 F | 1 F Overall | |||
Mile 14.1 | 7:52:35AM | 14.1 | 1:22:30 | 5:51 | 1.0 | 05:51 | 5:50 | 10 | 1 F | 1 F Overall | |||
5 Miles To Go | 8:33:21AM | 21.2 | 2:03:16 | 5:48 | 7.1 | 40:46 | 5:44 | 8 | 1 F | 1 F Overall | |||
5K To Go | 8:45:00AM | 23.1 | 2:14:54 | 5:50 | 1.9 | 11:39 | 6:07 | 9 | 1 F | 1 F Overall | |||
1 Mile To Go | 8:57:40AM | 25.2 | 2:27:35 | 5:51 | 2.1 | 12:41 | 6:02 | 9 | 1 F | 1 F Overall | |||
Finish | 9:03:40AM | 26.2 | 2:33:35 | 5:51 | 1.0 | 06:00 | 5:59 | 9 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time: