Jacob Thomson - Feb. 12, 2022
Name | Jacob Thomson |
---|---|
Bib # | 56 |
Event | Half Marathon |
Chip Time | 1:02:26 |
Gun Time | 1:02:26 |
Start Time of Day | 6:31:03AM |
Finish Time of Day | 7:33:28AM |
Pace (min/miles) | 4:45 |
Overall Rank | 1 out of 3242 |
Gender Rank (Male) | 1 out of 1396 |
Age Division Rank (M Overall) | 1 out of 131 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:03AM | 0.0 | 00:00 | 0.0 | 14 | 8 M | 2 M25-29 | ||||||
Mile 1 | 6:35:45AM | 1.0 | 04:43 | 4:42 | 1.0 | 04:43 | 4:42 | 2 | 2 M | 2 M Overall | |||
5 Miles To Go | 7:09:27AM | 8.1 | 38:25 | 4:44 | 7.1 | 33:42 | 4:44 | 3 | 3 M | 3 M Overall | |||
5K To Go | 7:18:46AM | 10.0 | 47:44 | 4:46 | 1.9 | 09:19 | 4:54 | 3 | 3 M | 3 M Overall | |||
1 Mile To Go | 7:28:53AM | 12.1 | 57:51 | 4:46 | 2.1 | 10:07 | 4:48 | 4 | 3 M | 3 M Overall | |||
Finish | 7:33:28AM | 13.1 | 1:02:26 | 4:45 | 1.0 | 04:36 | 4:35 | 1 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time: