Molly Seidel - Feb. 12, 2022
Name | Molly Seidel |
---|---|
Bib # | 49 |
Event | Half Marathon |
Chip Time | 1:10:07 |
Gun Time | 1:10:07 |
Start Time of Day | 6:31:03AM |
Finish Time of Day | 7:41:09AM |
Pace (min/miles) | 5:21 |
Overall Rank | 22 out of 3242 |
Gender Rank (Female) | 1 out of 1843 |
Age Division Rank (F Overall) | 1 out of 195 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:31:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 26 | 11 F | 1 F25-29 | ||||
Mile 1 | 6:36:20AM | 1.0 | 5:18 | 5:17/miles | 1.0 | 5:18 | 5:17/miles | 18 | 1 F | 1 F Overall | |||
5 Miles To Go | 7:14:06AM | 8.1 | 43:04 | 5:18/miles | 7.1 | 37:47 | 5:19/miles | 19 | 1 F | 1 F Overall | |||
5K To Go | 7:24:33AM | 10.0 | 53:31 | 5:21/miles | 1.9 | 10:27 | 5:29/miles | 22 | 1 F | 1 F Overall | |||
1 Mile To Go | 7:35:48AM | 12.1 | 1:04:46 | 5:21/miles | 2.1 | 11:15 | 5:21/miles | 23 | 2 F | 2 F Overall | |||
Finish | 7:41:09AM | 13.1 | 1:10:07 | 5:21/miles | 1.0 | 5:22 | 5:21/miles | 22 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time: