Manoj Ostawal #5594
Marathon
February 12, 2022
3:17:17
Chip Time
7:31
Pace (min/miles)
26.2
Distance
PERFORMANCE
252
2312
Overall
205
1318
Male
27
188
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 595 | 410 M | 60 M45-49 | |
| Mile 1 | 1.0 | 7:17 | 7:16/miles | 1.0 | 7:17 | 7:16/miles | 277 | 226 M | 28 M45-49 |
| First Quarter | 6.55 | 48:08 | 7:20/miles | 5.55 | 40:51 | 7:21/miles | 296 | 245 M | 31 M45-49 |
| Half Way | 13.1 | 1:35:38 | 7:17/miles | 6.55 | 47:31 | 7:15/miles | 300 | 252 M | 32 M45-49 |
| Mile 14.1 | 14.1 | 1:43:15 | 7:19/miles | 1.0 | 7:38 | 7:37/miles | 287 | 240 M | 33 M45-49 |
| 5 Miles To Go | 21.2 | 2:37:28 | 7:25/miles | 7.1 | 54:13 | 7:38/miles | 267 | 221 M | 31 M45-49 |
| 5K To Go | 23.1 | 2:52:58 | 7:29/miles | 1.9 | 15:30 | 8:09/miles | 267 | 220 M | 30 M45-49 |
| 1 Mile To Go | 25.2 | 3:09:32 | 7:31/miles | 2.1 | 16:35 | 7:53/miles | 249 | 204 M | 27 M45-49 |
| Finish | 26.2 | 3:17:17 | 7:31/miles | 1.0 | 7:45 | 7:45/miles | 252 | 205 M | 27 M45-49 |

