Janice Lally-Gonzales #4435
Marathon
February 12, 2022
6:13:40
Chip Time
14:15
Pace (min/miles)
26.2
Distance
PERFORMANCE
1795
2312
Overall
771
993
Female
16
23
F60-64
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 155 | 70 F | 1 F60-64 | |
| Mile 1 | 1.0 | 16:06 | 16:05/miles | 1.0 | 16:06 | 16:05/miles | 1648 | 715 F | 18 F60-64 |
| First Quarter | 6.55 | 1:26:44 | 13:14/miles | 5.55 | 1:10:38 | 12:43/miles | 1833 | 790 F | 18 F60-64 |
| Half Way | 13.1 | 2:50:26 | 13:00/miles | 6.55 | 1:23:43 | 12:46/miles | 1826 | 789 F | 18 F60-64 |
| Mile 14.1 | 14.1 | 3:04:04 | 13:03/miles | 1.0 | 13:39 | 13:38/miles | 1725 | 760 F | 18 F60-64 |
| 5 Miles To Go | 21.2 | 4:54:11 | 13:52/miles | 7.1 | 1:50:07 | 15:30/miles | 1675 | 730 F | 17 F60-64 |
| 5K To Go | 23.1 | 5:24:57 | 14:04/miles | 1.9 | 30:47 | 16:11/miles | 1793 | 772 F | 17 F60-64 |
| 1 Mile To Go | 25.2 | 5:58:02 | 14:12/miles | 2.1 | 33:05 | 15:45/miles | 1758 | 756 F | 15 F60-64 |
| Finish | 26.2 | 6:13:40 | 14:15/miles | 1.0 | 15:39 | 15:38/miles | 1795 | 771 F | 16 F60-64 |

