Ben Healy - Feb. 12, 2022
Name | Ben Healy |
---|---|
Bib # | 3661 |
Event | Marathon |
Chip Time | 2:39:46 |
Gun Time | 2:39:50 |
Start Time of Day | 6:30:09AM |
Finish Time of Day | 9:09:54AM |
Pace (min/miles) | 6:05 |
Overall Rank | 12 out of 2312 |
Gender Rank (Male) | 11 out of 1318 |
Age Division Rank (M30-34) | 2 out of 155 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:09AM | 0.0 | 00:00 | 0.0 | 247 | 151 M | 23 M30-34 | ||||||
Mile 1 | 6:36:18AM | 1.0 | 06:10 | 6:09 | 1.0 | 06:10 | 6:09 | 31 | 28 M | 9 M30-34 | |||
First Quarter | 7:10:46AM | 6.55 | 40:38 | 6:12 | 5.55 | 34:29 | 6:12 | 19 | 18 M | 5 M30-34 | |||
Half Way | 7:50:40AM | 13.1 | 1:20:32 | 6:08 | 6.55 | 39:54 | 6:05 | 20 | 19 M | 4 M30-34 | |||
Mile 14.1 | 7:56:52AM | 14.1 | 1:26:44 | 6:09 | 1.0 | 06:13 | 6:12 | 19 | 18 M | 4 M30-34 | |||
5 Miles To Go | 8:39:53AM | 21.2 | 2:09:45 | 6:07 | 7.1 | 43:01 | 6:03 | 15 | 14 M | 3 M30-34 | |||
5K To Go | 8:51:32AM | 23.1 | 2:21:24 | 6:07 | 1.9 | 11:40 | 6:08 | 14 | 13 M | 3 M30-34 | |||
1 Mile To Go | 9:04:07AM | 25.2 | 2:33:59 | 6:06 | 2.1 | 12:35 | 5:59 | 12 | 11 M | 2 M30-34 | |||
Finish | 9:09:54AM | 26.2 | 2:39:46 | 6:05 | 1.0 | 05:48 | 5:47 | 12 | 11 M | 2 M30-34 |
Split Point:
Divsion:
Time: