Aaron Silver - Feb. 12, 2022
Name | Aaron Silver |
---|---|
Bib # | 6664 |
Event | 10K |
Chip Time | 35:42 |
Gun Time | 35:45 |
Start Time of Day | 6:30:33AM |
Finish Time of Day | 7:06:15AM |
Pace (min/miles) | 5:45 |
Overall Rank | 17 out of 1581 |
Gender Rank (Male) | 13 out of 606 |
Age Division Rank (M30-34) | 4 out of 71 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 53 | 36 M | 7 M30-34 | ||||
5 Miles to Go | 6:37:36AM | 1.2 | 7:03 | 5:52/miles | 1.2 | 7:03 | 5:52/miles | 14 | 13 M | 3 M30-34 | |||
Half Way | 6:48:58AM | 3.1 | 18:25 | 5:56/miles | 1.9 | 11:22 | 5:58/miles | 19 | 15 M | 4 M30-34 | |||
1 Mile To Go | 7:00:53AM | 5.2 | 30:20 | 5:49/miles | 2.1 | 11:55 | 5:40/miles | 18 | 14 M | 4 M30-34 | |||
Finish | 7:06:15AM | 6.2 | 35:42 | 5:45/miles | 1.0 | 5:23 | 5:22/miles | 17 | 13 M | 4 M30-34 |
Split Point:
Divsion:
Time: