Shannon Smith - Feb. 12, 2022
Name | Shannon Smith |
---|---|
Bib # | 54 |
Event | Marathon |
Chip Time | 2:43:57 |
Gun Time | 2:43:59 |
Start Time of Day | 6:30:06AM |
Finish Time of Day | 9:14:04AM |
Pace (min/miles) | 6:15 |
Overall Rank | 22 out of 2313 |
Gender Rank (Female) | 2 out of 994 |
Age Division Rank (F Overall) | 2 out of 121 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:06AM | 0.0 | 00:00 | 0.0 | 211 | 91 F | 11 F30-34 | ||||||
Mile 1 | 6:36:04AM | 1.0 | 05:58 | 5:58 | 1.0 | 05:58 | 5:58 | 21 | 3 F | 3 F Overall | |||
First Quarter | 7:11:01AM | 6.55 | 40:54 | 6:14 | 5.55 | 34:56 | 6:17 | 25 | 2 F | 2 F Overall | |||
Half Way | 7:51:04AM | 13.1 | 1:20:58 | 6:10 | 6.55 | 40:03 | 6:06 | 27 | 3 F | 3 F Overall | |||
Mile 14.1 | 7:57:20AM | 14.1 | 1:27:14 | 6:11 | 1.0 | 06:16 | 6:16 | 24 | 2 F | 2 F Overall | |||
5 Miles To Go | 8:41:41AM | 21.2 | 2:11:35 | 6:12 | 7.1 | 44:21 | 6:14 | 19 | 2 F | 2 F Overall | |||
5K To Go | 8:54:14AM | 23.1 | 2:24:08 | 6:14 | 1.9 | 12:32 | 6:36 | 23 | 2 F | 2 F Overall | |||
1 Mile To Go | 9:07:45AM | 25.2 | 2:37:39 | 6:15 | 2.1 | 13:31 | 6:26 | 23 | 2 F | 2 F Overall | |||
Finish | 9:14:04AM | 26.2 | 2:43:57 | 6:15 | 1.0 | 06:18 | 6:18 | 22 | 2 F | 2 F Overall |
Split Point:
Divsion:
Time: