Samantha Spann - Feb. 12, 2022
Name | Samantha Spann |
---|---|
Bib # | 6814 |
Event | Half Marathon |
Chip Time | 4:34:38 |
Gun Time | 4:37:54 |
Start Time of Day | 6:34:19AM |
Finish Time of Day | 11:08:57AM |
Pace (min/miles) | 20:57 |
Overall Rank | 2684 out of 3242 |
Gender Rank (Female) | 1526 out of 1843 |
Age Division Rank (F15-18) | 31 out of 37 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:34:19AM | 0.0 | 00:00 | 0.0 | 1984 | 1076 F | 27 F15-18 | ||||||
Mile 1 | 6:54:03AM | 1.0 | 19:44 | 19:44 | 1.0 | 19:44 | 19:44 | 2353 | 1351 F | 28 F15-18 | |||
5 Miles To Go | 9:11:03AM | 8.1 | 2:36:44 | 19:21 | 7.1 | 2:16:59 | 19:17 | 2397 | 1377 F | 26 F15-18 | |||
5K To Go | 9:55:22AM | 10.0 | 3:21:03 | 20:06 | 1.9 | 44:19 | 23:19 | 2675 | 1518 F | 29 F15-18 | |||
1 Mile To Go | 10:48:01AM | 12.1 | 4:13:42 | 20:58 | 2.1 | 52:38 | 25:04 | 2650 | 1509 F | 30 F15-18 | |||
Finish | 11:08:57AM | 13.1 | 4:34:38 | 20:57 | 1.0 | 20:55 | 20:55 | 2684 | 1526 F | 31 F15-18 |
Split Point:
Divsion:
Time: