Molly Grabill - Feb. 12, 2022
Name | Molly Grabill |
---|---|
Bib # | 9162 |
Event | 10K |
Chip Time | 32:50 |
Gun Time | 32:51 |
Start Time of Day | 6:30:31AM |
Finish Time of Day | 7:03:21AM |
Pace (min/miles) | 5:17 |
Overall Rank | 9 out of 1581 |
Gender Rank (Female) | 3 out of 974 |
Age Division Rank (F Overall) | 3 out of 73 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 22 | 11 F | 1 F25-29 | ||||
5 Miles to Go | 5:00:00PM | 1.2 | /miles | 1.2 | /miles | ||||||||
Half Way | 6:47:07AM | 3.1 | 16:36 | 5:21/miles | 1.9 | /miles | 9 | 3 F | 3 F Overall | ||||
1 Mile To Go | 6:58:09AM | 5.2 | 27:39 | 5:18/miles | 2.1 | 11:03 | 5:15/miles | 9 | 3 F | 3 F Overall | |||
Finish | 7:03:21AM | 6.2 | 32:50 | 5:17/miles | 1.0 | 5:12 | 5:11/miles | 9 | 3 F | 3 F Overall |
Split Point:
Divsion:
Time: