Joshua Hillis - Feb. 12, 2022
Name | Joshua Hillis |
---|---|
Bib # | 9168 |
Event | 10K |
Chip Time | 34:11 |
Gun Time | 34:12 |
Start Time of Day | 6:30:32AM |
Finish Time of Day | 7:04:42AM |
Pace (min/miles) | 5:30 |
Overall Rank | 12 out of 1581 |
Gender Rank (Male) | 8 out of 606 |
Age Division Rank (M25-29) | 2 out of 53 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:32AM | 0.0 | 00:00 | 0.0 | 32 | 20 M | 4 M25-29 | ||||||
5 Miles to Go | 5:00:00PM | 1.2 | 1.2 | ||||||||||
Half Way | 6:47:28AM | 3.1 | 16:57 | 5:27 | 1.9 | 13 | 9 M | 2 M25-29 | |||||
1 Mile To Go | 6:59:15AM | 5.2 | 28:43 | 5:31 | 2.1 | 11:47 | 5:36 | 13 | 9 M | 2 M25-29 | |||
Finish | 7:04:42AM | 6.2 | 34:11 | 5:30 | 1.0 | 05:28 | 5:27 | 12 | 8 M | 2 M25-29 |
Split Point:
Divsion:
Time: