Landon White - Feb. 12, 2022
Name | Landon White |
---|---|
Bib # | 9094 |
Event | 10K |
Chip Time | 36:39 |
Gun Time | 36:39 |
Start Time of Day | 6:30:31AM |
Finish Time of Day | 7:07:09AM |
Pace (min/miles) | 5:54 |
Overall Rank | 21 out of 1581 |
Gender Rank (Male) | 17 out of 606 |
Age Division Rank (M19-24) | 3 out of 32 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:31AM | 0.0 | 00:00 | 0.0 | 23 | 12 M | 2 M19-24 | ||||||
5 Miles to Go | 5:00:00PM | 1.2 | 1.2 | ||||||||||
Half Way | 6:48:41AM | 3.1 | 18:10 | 5:51 | 1.9 | 18 | 14 M | 3 M19-24 | |||||
1 Mile To Go | 7:01:23AM | 5.2 | 30:52 | 5:56 | 2.1 | 12:43 | 6:02 | 23 | 18 M | 3 M19-24 | |||
Finish | 7:07:09AM | 6.2 | 36:39 | 5:54 | 1.0 | 05:47 | 5:46 | 21 | 17 M | 3 M19-24 |
Split Point:
Divsion:
Time: