Daniel Almada - Feb. 12, 2022
Name | Daniel Almada |
---|---|
Bib # | 9035 |
Event | 10K |
Chip Time | 35:50 |
Gun Time | 35:50 |
Start Time of Day | 6:30:30AM |
Finish Time of Day | 7:06:20AM |
Pace (min/miles) | 5:46 |
Overall Rank | 19 out of 1581 |
Gender Rank (Male) | 15 out of 606 |
Age Division Rank (M19-24) | 2 out of 32 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:30AM | 0.0 | 00:00 | 0.0 | 17 | 9 M | 1 M19-24 | ||||||
5 Miles to Go | 5:00:00PM | 1.2 | 1.2 | ||||||||||
Half Way | 6:48:30AM | 3.1 | 18:00 | 5:48 | 1.9 | 17 | 13 M | 2 M19-24 | |||||
1 Mile To Go | 7:00:48AM | 5.2 | 30:18 | 5:49 | 2.1 | 12:19 | 5:51 | 17 | 13 M | 2 M19-24 | |||
Finish | 7:06:20AM | 6.2 | 35:50 | 5:46 | 1.0 | 05:33 | 5:32 | 19 | 15 M | 2 M19-24 |
Split Point:
Divsion:
Time: