Molly Donahue #8060
Marathon
February 4, 2023
4:30:47
Chip Time
10:20
Pace (min/miles)
26.2
Distance
PERFORMANCE
1304
2280
Overall
517
978
Female
103
175
F35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1570 | 638 F | 112 F35-39 | |
| Mile 1 | 1.0 | 9:28 | 9:27/miles | 1.0 | 9:28 | 9:27/miles | 1375 | 542 F | 99 F35-39 |
| First Quarter | 6.55 | 1:05:08 | 9:56/miles | 5.55 | 55:40 | 10:01/miles | 1446 | 564 F | 106 F35-39 |
| Half Way | 13.1 | 2:10:02 | 9:55/miles | 6.55 | 1:04:55 | 9:54/miles | 1446 | 569 F | 107 F35-39 |
| Mile 14.1 | 14.1 | 2:19:55 | 9:55/miles | 1.0 | 9:54 | 9:53/miles | 1403 | 550 F | 104 F35-39 |
| 10K to Go | 20.0 | /miles | 5.9 | /miles | |||||
| 5 Miles To Go | 21.2 | /miles | 1.2 | /miles | |||||
| 5K To Go | 23.1 | /miles | 1.9 | /miles | |||||
| 1 Mile To Go | 25.2 | /miles | 2.1 | /miles | |||||
| Finish | 26.2 | 4:30:47 | 10:20/miles | 12.1 | 2:10:53 | 10:48/miles | 1304 | 517 F | 103 F35-39 |

