Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Woodman - Feb. 4, 2023

Name Andrew Woodman
Bib # 7629
Event Marathon
Chip Time 3:45:09
Gun Time 3:47:24
Start Time of Day 6:32:25AM
Finish Time of Day 10:17:34AM
Pace (min/miles) 8:35
Overall Rank 686 out of 2280
Gender Rank (Male) 455 out of 1298
Age Division Rank (M30-34) 62 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:32:25AM 0.0 0:00 /miles 0.0 /miles 973 621 M 80 M30-34
Mile 1 6:40:33AM 1.0 8:09 8:08/miles 1.0 8:09 8:08/miles 722 487 M 67 M30-34
First Quarter 7:26:24AM 6.55 54:00 8:14/miles 5.55 45:52 8:15/miles 736 506 M 70 M30-34
Half Way 8:19:19AM 13.1 1:46:55 8:09/miles 6.55 52:56 8:04/miles 693 477 M 65 M30-34
Mile 14.1 8:27:18AM 14.1 1:54:54 8:08/miles 1.0 7:59 7:58/miles 676 470 M 63 M30-34
10K to Go 9:16:05AM 20.0 2:43:41 8:11/miles 5.9 48:48 8:16/miles 620 438 M 62 M30-34
5 Miles To Go 9:26:59AM 21.2 2:54:35 8:14/miles 1.2 10:54 9:04/miles 618 434 M 60 M30-34
5K To Go 9:48:09AM 23.1 3:15:44 8:28/miles 1.9 21:10 11:08/miles 678 455 M 64 M30-34
1 Mile To Go 10:08:37AM 25.2 3:36:13 8:34/miles 2.1 20:29 9:45/miles 679 451 M 61 M30-34
Finish 10:17:34AM 26.2 3:45:09 8:35/miles 1.0 8:57 8:56/miles 686 455 M 62 M30-34

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video