Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Matt Bigelow - Feb. 4, 2023

Name Matt Bigelow
Bib # 1691
Event Marathon
Chip Time 3:04:14
Gun Time 3:04:30
Start Time of Day 6:30:26AM
Finish Time of Day 9:34:39AM
Pace (min/miles) 7:01
Overall Rank 151 out of 2280
Gender Rank (Male) 130 out of 1298
Age Division Rank (M45-49) 11 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:30:26AM 0.0 0:00 /miles 0.0 /miles 187 145 M 13 M45-49
Mile 1 6:37:09AM 1.0 6:44 6:43/miles 1.0 6:44 6:43/miles 165 138 M 10 M45-49
First Quarter 7:15:05AM 6.55 44:40 6:49/miles 5.55 37:57 6:50/miles 141 123 M 10 M45-49
Half Way 7:58:31AM 13.1 1:28:05 6:43/miles 6.55 43:26 6:37/miles 125 110 M 9 M45-49
Mile 14.1 8:05:10AM 14.1 1:34:44 6:43/miles 1.0 6:39 6:38/miles 124 109 M 9 M45-49
10K to Go 8:45:51AM 20.0 2:15:26 6:46/miles 5.9 40:42 6:53/miles 122 109 M 9 M45-49
5 Miles To Go 8:54:59AM 21.2 2:24:34 6:49/miles 1.2 9:08 7:36/miles 131 115 M 10 M45-49
5K To Go 9:10:08AM 23.1 2:39:42 6:54/miles 1.9 15:09 7:58/miles 139 120 M 11 M45-49
1 Mile To Go 9:27:09AM 25.2 2:56:44 7:00/miles 2.1 17:02 8:06/miles 147 126 M 12 M45-49
Finish 9:34:39AM 26.2 3:04:14 7:01/miles 1.0 7:31 7:30/miles 151 130 M 11 M45-49

Split Point: Divsion: Time:

Half Way Video

10K To Go Video

1 Mile To Go - Left Video

1 Mile To Go - Right Video

Finish - Behind Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video